The largest job recruitment exercise in Kenya is the Kenya Defence Forces (KDF) recruitment, which occurs year after year. Although it is not a job but a call to serve a nation, KDF recruitment is an important exercise that gives all Kenyans an equal opportunity to serve the country. Understanding when applications open, where recruitment centers are located, and what requirements you must meet can determine your success in this highly competitive process.
The Kenyan defence forces have been there since the country achieved its independence in 1963, but they were strongly affirmed after the 2010 constitution was enacted. Through this constitutional framework, the KDF operates under functions given by Article 241 of the Kenyan constitution. The KDF composition is made up of three military units: the Kenya Army, Kenya Navy, and Kenya Air Force, each playing different functions within the structure and operations of the KDF.
The Kenya Defence Forces are part of the Ministry of Defence, which is headed by the Cabinet Secretary. However, the President of the Republic of Kenya is the Commander-in-Chief of the Defence Forces. A Major General leads each KDF branch, ensuring proper coordination and operational effectiveness across all military units.
KDF Recruitment Dates 2026
Will there be KDF recruitment in 2026? Yes, there will be Kenya Defence Forces recruitment exercises in 2026, as it’s an annual process. Dates for 2026 aren’t yet confirmed, but historically they fall in mid-to-late year, with projections that it will happen around August or October 2026.
The Ministry of Defence (MoD) is the organisation responsible for all defence forces in Kenya and for formulating defence policy and overseeing the Forces (KDF) to protect the country’s sovereignty and territorial integrity. In carrying out this mandate, the Ministry conducts KDF recruitment in accordance with the Constitution of Kenya and the Kenya Defence Forces Act.
Historically, KDF recruitment has occurred in the period from August to October in recent years. For example, in 2023, the recruitment ran from August 28 to September 8, with no nationwide recruitment in 2024, making the 2025 exercise in October particularly awaited. Based on this pattern, we project the 2026 recruitment to happen between August and October.
This article is updated monthly, and once the Ministry of Defence announces new dates, we will update this information promptly. In the meantime, monitor official channels like the Ministry of Defence website or its X account (formerly Twitter) for the latest updates.
KDF Recruitment Centres Across Kenya
For those aspiring to join the KDF, understanding where recruitment takes place is vital to your success. The process takes place across all 47 counties of Kenya, with centres assigned to various sub-counties(detailed below in the table) to ensure accessibility for all qualified candidates.
Monday 13 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Kolowa | Kolowa |
| Bungoma | Webuye West | Matisi |
| Busia | Busia | Matayos |
| Busia | Butula | Butula |
| Busia | Teso North | Amagoro |
| Elgeyo/marakwet | Marakwet East | Chesoi |
| Homa Bay | Homa Bay | Homabay |
| Homa Bay | Rachuonyo East | Kadongo |
| Kajiado | Kajiado West | Kisamis |
| Kajiado | Loitoktok | Loitoktok |
| Kakamega | Matete | Matete |
| Kisii | Kisii South | Kerina |
| Kisumu | Kisumu West | Ojolla |
| Kitui | Katulani | Katulani |
| Kitui | Tseikuru | Tseikuru |
| Kwale | Shimba Hills | Shimba Hills |
| Laikipia | Kirima | Ol-moran |
| Lamu | Lamu Central | Amu |
| Mandera | Khalalio | Khalalio |
| Marsabit | Dukana | Dukana |
| Marsabit | Marsabit Central | Marsabit |
| Meru | Igembe South | Maua |
| Meru | Meru Central | Gatimbi |
| Migori | Nyatike West | Sori |
| Mombasa | Changamwe | Changamwe |
| Murang’a | Gatanga | Gatanga |
| Murang’a | Mathioya | Kiria-ini |
| Nairobi City | Dagoretti North | Jamhuri Grounds |
| Nairobi City | Dagoretti South | Kibra |
| Nairobi City | Lang’ata | Westlands |
| Nairobi City | Embakasi North | Kasarani Misc |
| Nairobi City | Kasarani | Kasarani |
| Nairobi City | Mathare | Njiru |
| Nairobi City | Roysambu | Ruaraka |
| Nairobi City | Embakasi Central | Nyayo Stadium |
| Nairobi City | Embakasi East | Embakasi South |
| Nairobi City | Embakasi West | Kamukunji |
| Nairobi City | Makadara | Starehe |
| Nakuru | Nakuru East | Nakuru |
| Nyamira | Masaba North | Keroka |
| Nyandarua | South Kinangop | Njabini |
| Tana River | Bangale | Madogo |
| Tana River | Galledyertu | Wayu |
| Tana River | Tana North | Bura Tana |
| Turkana | Turkana Central | Lodwar |
| Turkana | Turkana South | Lokichar |
| Wajir | Wajir East | Wajir |
| West Pokot | West Pokot | Kapenguria |
Tuesday 14 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Tiaty West | Chemolingot |
| Bungoma | Bumula | Bumula |
| Bungoma | Bungoma South | Bungoma |
| Bungoma | Webuye East | Webuye |
| Busia | Teso South | Busia |
| Elgeyo/marakwet | Marakwet West | Kapsowar |
| Garissa | Garissa | Garissa |
| Homa Bay | Suba Central | Sindo |
| Kajiado | Kajiado North | Ngong |
| Kajiado | Mashuru | Mashuru |
| Kericho | Sigowet | Chepkemel |
| Kiambu | Kiambaa | Karuri |
| Kilifi | Kaloleni | Kaloleni |
| Kisii | Marani | Marani |
| Kisumu | Seme | Kombewa |
| Kitui | Kitui Central | Kitui |
| Kitui | Kyuso | Kyuso |
| Kitui | Mwingi East | Mathuki |
| Kwale | Matuga | Kwale |
| Laikipia | Nyahururu | Nyahururu |
| Lamu | Lamu West | Mpeketoni |
| Mandera | Mandera East | Mandera |
| Marsabit | Marsabit South/ Laisamis | Laisamis |
| Marsabit | North Horr | North Horr |
| Meru | Igembe Central | Kangeta |
| Meru | Igoji | Igoji |
| Migori | Nyatike South | Muhuru Bay |
| Murang’a | Murang’a South | Kenol |
| Nakuru | Nakuru North | Bahati |
| Nakuru | Nakuru West | Kapkures |
| Narok | Narok East | Nairegea Enkare |
| Nyamira | Manga | Manga |
| Nyandarua | North Kinangop | Engineer |
| Nyeri | Tetu | Wamagana |
| Tana River | Tana River | Hola |
| Turkana | Kibish | Kibish |
| Vihiga | Luanda | Luanda |
| Wajir | Wajir North | Bute |
| West Pokot | Kipkomo | Chepareria |
| West Pokot | Pokot North | Alale |
Wednesday 15 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Mukutani | Mukutani |
| Bungoma | Kimaeti | Kimaeti |
| Bungoma | Tongaren | Tongaren |
| Busia | Teso Central | Amukura |
| Garissa | Dadaab | Dadaab |
| Homa Bay | Suba South | Magunga |
| Isiolo | Merti | Merti |
| Kajiado | Elangata Wuas | Maili 46 |
| Kajiado | Kajiado Central | Kajiado |
| Kakamega | Kakamega Central | Kakamega |
| Kericho | Belgut | Sosiot |
| Kiambu | Ndeiya | Nderu |
| Kilifi | Rabai | Rabai |
| Kisii | Nyamache | Nyamache |
| Kitui | Lower Yatta | Kyusyani |
| Kitui | Migwani/mwingi West | Migwani |
| Kitui | Thagichu | Nthangani |
| Kwale | Kinango | Kinango |
| Lamu | Lamu East | Faza |
| Mandera | Kiliwehiri | Kiliwehiri |
| Marsabit | Loiyangalani | Loyangalani |
| Meru | Mutuati | Mutuati |
| Meru | Nkuene-mitunguu | Nkubu |
| Migori | Nyatike North | Macalder |
| Murang’a | Kandara | Kandara |
| Nakuru | Njoro | Njoro |
| Nakuru | Subukia | Subukia |
| Narok | Narok Central | Narok |
| Nyamira | Borabu | Borabu |
| Nyandarua | Kipipiri | Miharati |
| Nyandarua | Nyandarua West | Ol Joro Orok |
| Nyeri | Nyeri South | Othaya |
| Siaya | Bondo | Bondo |
| Tana River | Tana Delta | Garsen |
| Turkana | Turkana North | Lokitaung |
| Uasin Gishu | Moiben | Moiben |
| Vihiga | Tiriki East | Shaviringa |
| Wajir | Sabuli | Sabuli |
| West Pokot | Pokot Central | Sigor |
| West Pokot | Pokot South | Kabichbich |
Thursday 16 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Baringo North | Kabartonjo |
| Bungoma | Kopsiro | Kopsiro |
| Busia | Nambale | Nambale |
| Garissa | Bura East | Bura |
| Garissa | Liboi | Liboi |
| Homa Bay | Mbita | Mbita |
| Isiolo | Isiolo | Isiolo |
| Kajiado | Oloililai | Ngatatoek |
| Kakamega | Khwisero | Khwisero |
| Kakamega | Lugari | Lumakanda |
| Kericho | Kericho East | Kericho |
| Kiambu | Githunguri | Githunguri |
| Kiambu | Limuru | Limuru |
| Kilifi | Magarini | Marafa |
| Kisii | Etago | Etago |
| Kitui | Mumoni | Katse |
| Kitui | Mwingi Central | Mwingi |
| Kwale | Msambweni | Msambweni |
| Kwale | Samburu | Samburu |
| Machakos | Machakos | Machakos |
| Makueni | Mbooni East | Mbumbuni |
| Mandera | Banisa | Banisa |
| Marsabit | Marsabit North/ Chalbi | Maikona |
| Meru | Abogeta | Kanyakine |
| Meru | Imenti North | Meru Town |
| Migori | Mabera | Mabera |
| Murang’a | Kigumo | Kigumo |
| Nakuru | Kuresoi South | Keringet |
| Narok | Narok South | Ololulung’a |
| Nyamira | Nyamira South | Nyamira |
| Nyandarua | Gathanji | Ngano |
| Nyandarua | Wanjohi | Wanjohi |
| Nyeri | Mukurwe-ini | Mukurwe-ini |
| Siaya | Rarieda | Madiany |
| Trans Nzoia | Kwanza | Kwanza |
| Turkana | Turkana West | Kakuma |
| Uasin Gishu | Eldoret West/ Turbo | Eldoret |
| Vihiga | Vihiga | Mbale |
| Wajir | Buna | Buna |
| West Pokot | Kacheliba | Kacheliba |
Friday 17 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Baringo Central | Kabarnet |
| Bungoma | Cheptais | Cheptais |
| Busia | Bunyala | Budalangi |
| Embu | Embu East | Runyenjes |
| Garissa | Fafi | Alinjugur |
| Homa Bay | Suba West | Sena |
| Isiolo | Garbatulla | Garbatulla |
| Kajiado | Isinya | Isinya |
| Kakamega | Kabras West | ShikUTSe |
| Kakamega | Navakholo | Navakholo |
| Kiambu | Githurai | Githurai |
| Kiambu | Lari | Lari |
| Kilifi | Malindi | Malindi |
| Kisii | Gucha South | Nyamarambe |
| Kisumu | Kisumu Central | Kisumu |
| Kisumu | Muhoroni | Chemelil |
| Kitui | Mutitu | Zombe |
| Kwale | Lungalunga | Lungalunga |
| Machakos | Kalama | Kyangala |
| Makueni | Kilungu | Nunguni |
| Mandera | Kotulo | Kotulo |
| Mandera | Mandera West | Takaba |
| Meru | Tigania Central | Mikinduri |
| Migori | Uriri | Uriri |
| Murang’a | Kangema | Kangema |
| Nakuru | Kuresoi North | Sirikwa |
| Narok | Narok Amalo | Sogoo |
| Nyamira | Nyamira North | Ekerenyo |
| Nyandarua | Aberdare | Shamata |
| Nyandarua | Mirangine | Mirangine |
| Nyeri | Mathira East | Karatina |
| Samburu | Samburu North | Baragoi |
| Siaya | Gem Wagai | Wagai |
| Taita Taveta | Voi | Voi |
| Tharaka-nithi | Maara | Chogoria |
| Trans-nzoia | Trans-nzoia West | Kitale |
| Turkana | Lokichoggio | Lokichoggio |
| Uasin Gishu | Ainabkoi/ Eldoret East | Kapsoya |
| Wajir | Diff | Diff |
| Wajir | Eldas | Eldas |
Tuesday 21 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Bungoma | Bungoma West | Sirisia |
| Busia | Samia | Funyula |
| Elgeyo/marakwet | Kerio Valley | Chesongoch |
| Embu | Embu West | Embu |
| Garissa | Balambala | Balambala |
| Garissa | Lagdera | Modogashe |
| Homa Bay | Ndhiwa | Ndhiwa |
| Kakamega | Kabras East | Malava |
| Kakamega | Kakamega East | Shinyalu |
| Kericho | Bureti | Litein |
| Kiambu | Gatundu South | Gatundu |
| Kiambu | Ruiru | Ruiru |
| Kilifi | Chonyi | Mwembekati |
| Kisii | Kenyenya | Kenyenya |
| Kisumu | Kisumu East | Kibos |
| Kitui | Mutitu North | Mutitu Ndooa |
| Machakos | Athi River | Athi River |
| Makueni | Makueni | Wote |
| Makueni | Mukaa | Yoani |
| Mandera | Dandu | Dandu |
| Mandera | Mandera Central | Elwak |
| Meru | Tigania East | Muriri |
| Migori | Suna West | Pinyoiye |
| Mombasa | Mombasa | Mombasa |
| Murang’a | Murang’a East | Murang’a |
| Nakuru | Molo | Molo |
| Nandi | Nandi North | Kabiyet |
| Narok | Narok West | Ng’osuani |
| Nyandarua | Nyandarua Central | Ol Kalou |
| Nyandarua | Nyandarua North | Ndaragua |
| Nyeri | Mathira West | Kaiyaba |
| Samburu | Samburu Central | Maralal |
| Siaya | Gem Yala | Yala |
| Taita Taveta | Taveta | Taveta |
| Tharaka-nithi | Chuka North | Chuka |
| Tharaka-nithi | Igambang’ombe | Kathwana |
| Trans Nzoia | Saboti | Saboti Assistant County Commissioner’s Compound |
| Turkana | Loima | Lorogum |
| Uasin Gishu | Soy | Ziwa |
| Wajir | Wajir West | Griftu |
Wednesday 22 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Koibatek | Eldama Ravine |
| Baringo | Marigat | Marigat |
| Bomet | Chepalungu | Sigor |
| Bomet | Konoin | Mogogosiek |
| Bungoma | Bungoma Central | Chwele |
| Elgeyo/marakwet | Keiyo North | Iten |
| Embu | Embu North | Manyatta |
| Garissa | Shantabaq | Shant Abaq |
| Homa Bay | Rachuonyo West | Got Oyaro |
| Homa Bay | Rangwe | Rangwe |
| Isiolo | Cherab | Malkagalla |
| Kakamega | Kakamega South | Malinya |
| Kakamega | Mumias West | Mumias |
| Kiambu | Gatundu North | Kamwangi |
| Kiambu | Thika West | Thika |
| Kilifi | Ganze | Ganze |
| Kirinyaga | Mwea East | Wanguru |
| Kisii | Masaba South | Masaba |
| Kitui | Kitui West | Kabati |
| Laikipia | Laikipia Central | Lamuria |
| Machakos | Kathiani | Kathiani |
| Makueni | Mbooni West | Kikima |
| Makueni | Nzaui | Matiliku |
| Mandera | Ashabito | Ashabito |
| Meru | Tigania West | Urru |
| Migori | Kuria West | Kehancha |
| Mombasa | Nyali | Kongowea |
| Murang’a | Kahuro | Kahuro |
| Nakuru | Gilgil | Gilgil |
| Nandi | Tinderet | Maraba |
| Samburu | Samburu East | Wamba |
| Siaya | Siaya | Siaya |
| Taita Taveta | Mwatate | Mwatate |
| Tharaka-nithi | Chuka South | Kibugua |
| Tharaka-nithi | Mukothima | Mukothima |
| Trans Nzoia | Endebess | Endebess |
| Turkana | Lokiriama | Lokiriama |
| Vihiga | Emuhaya | Emuhaya |
| Wajir | Kotulo Wajir | Kotulo |
| Wajir | Wajir South | Leheley |
Thursday 23 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Baringo West | Barwessa |
| Bomet | Sotik | Sotik |
| Bungoma | Mt Elgon | Kapsokwony |
| Garissa | Bothai | Bothai |
| Homa Bay | Rachuonyo North | Kendu Bay |
| Homa Bay | Rachuonyo South | Kosele |
| Kakamega | Matungu | Matungu |
| Kericho | Londiani | Londiani |
| Kiambu | Thika East | Kilimambogo |
| Kilifi | Kauma | Jaribuni |
| Kirinyaga | Kirinyaga East | Kianyago |
| Kirinyaga | Mwea West | Kandongu |
| Kisii | Gucha | Ogembo |
| Kisumu | Kadibo | Rabuor |
| Kitui | Matinyani | Matinyani |
| Laikipia | Laikipia East | Nanyuki |
| Laikipia | Laikipia North | Doldol |
| Machakos | Kangundo | Kangundo |
| Makueni | Kathonzweni | Kathonzweni |
| Makueni | Makindu | Makindu |
| Mandera | Mandera North | Rhamu |
| Marsabit | Moyale | Moyale |
| Meru | Igembe North | Laare |
| Migori | Ntimaru | Ntimaru |
| Mombasa | Jomvu | Mikindani |
| Murang’a | Ithanga/kakuzi | Kaguku |
| Nakuru | Naivasha | Naivasha |
| Nandi | Nandi East | Nandi Hills |
| Narok | Transmara East | Emurua Dikirr |
| Nyeri | Kieni East | Chaka |
| Siaya | Usigu | Usigu |
| Taita Taveta | Taita | Wundanyi |
| Tharaka-nithi | Muthambi | Marima |
| Tharaka-nithi | Tharaka North | Gatunga |
| Trans Nzoia | Trans-nzoia East | Kachibora |
| Turkana | Aroo | Kainuk |
| Uasin Gishu | Eldoret South/ Wareng/ Kapseret | Outspan |
| Vihiga | Hamisi | Hamisi |
| Wajir | Habaswein | Habaswein |
| Wajir | Khorof Harar | Khorof Harar |
Friday 24 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Mogotio | Mogotio |
| Bomet | Bomet Central | Bomet |
| Bungoma | Kimilili | Kimilili |
| Elgeyo/marakwet | Keiyo South | Chepkorio |
| Embu | Mbeere North | Siakago |
| Embu | Mwea | Karaba |
| Garissa | Hulugho | Hulugho |
| Kakamega | Butere | Butere |
| Kericho | Kipkelion | Kipkelion |
| Kiambu | Juja | Juja |
| Kiambu | Kabete | Wangige |
| Kilifi | Kilifi North | Kilifi |
| Kirinyaga | Kirinyaga West | Baricho |
| Kisii | Sameta | Itube |
| Kisumu | Nyakach | Pap Onditi |
| Kisumu | Nyando | Awasi |
| Kitui | Ikutha | Ikutha |
| Kitui | Nzambani | Chuluni |
| Laikipia | Laikipia West | Rumuruti |
| Machakos | Masinga | Masinga |
| Machakos | Matungulu | Matungulu |
| Machakos | Mwala | Makutano |
| Makueni | Kibwezi | Kibwezi |
| Mandera | Arabia | Arabia |
| Marsabit | Sololo | Sololo |
| Meru | Buuri West | Timau |
| Meru | Kiengu | Kiengu |
| Migori | Awendo | Awendo |
| Migori | Kuria East | Kegonga |
| Mombasa | Likoni | Likoni |
| Nandi | Chesumei | Chemundu |
| Nandi | Nandi South (aldai) | Kabujoi |
| Narok | Transmara West | Kilgoris |
| Nyeri | Kieni West | Mweiga |
| Siaya | Ugunja | Ugunja |
| Tharaka-nithi | Chiakariga | Chiakariga |
| Trans Nzoia | Kiminini | Kiminini |
| Turkana | Turkana East | Lokori |
| Wajir | Hadado | Hadado |
| Wajir | Tarbaj | Tarbaj |
Saturday 25 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Tiaty East | Tangulbei |
| Bomet | Bomet East | Longisa |
| Bungoma | Bungoma North | Mukuyuni |
| Embu | Mbeere South | Kiritiri |
| Garissa | Ijara | Masalani |
| Kakamega | Likuyani | Kongoni |
| Kakamega | Mumias East | Shianda |
| Kericho | Soin | Kipsitet |
| Kiambu | Kiambu East | Kiambu |
| Kiambu | Kikuyu | Kikuyu |
| Kiambu | Murera | Toll |
| Kilifi | Kilifi South | Kikambala |
| Kirinyaga | Kirinyaga Central | Kerugoya |
| Kisii | Kisii Central | Kisii |
| Kisii | Kitutu Central | Nyanychwa |
| Kitui | Kisasi | Kisasi |
| Kitui | Mutomo | Mutomo |
| Machakos | Yatta | Kithimani |
| Makueni | Kambu | Kambu |
| Mandera | Lafey | Lafey |
| Marsabit | Turbi Bubisa | Turbi |
| Meru | Buuri East | Kiirua |
| Migori | Rongo | Rongo |
| Migori | Suna East | Migori |
| Mombasa | Kisauni | Kisauni |
| Nakuru | Rongai | Kampi Ya Moto |
| Nandi | Nandi Central | Kapsabet |
| Narok | Narok North | Olokurto |
| Narok | Transmara South | Lolgorian |
| Nyeri | Nyeri Central | Nyeri |
| Siaya | Ugenya | Ukwala |
| Tharaka-nithi | Tharaka South | Marimanti |
| Turkana | Suguta | Kapedo |
| Uasin Gishu | Kesses | Kesses |
| Vihiga | Sabatia | Sabatia |
| Wajir | Eldas South | Elnur |
| Wajir | Korondille | Korondille |
Note: This table is based on the 2025 schedule and may vary for 2026. Check the official Ministry of Defence website for the latest details.
What are the Requirements for KDF 2026?
When conducting recruitment exercises, applicants must always meet the eligibility criteria for the advertised positions. If you are new to this process, understanding these requirements is crucial since recruitment is always competitive, with thousands of Kenyans competing to fill the vacant positions.
The general Requirements that apply to all applicants are as follows
- You must be a Kenyan citizen with no dual citizenship
- You must have a valid Kenyan National Identity Card and PIN certificate
- You must provide a certificate of good conduct (clearance certificate)
- All academic certificates must be from recognised institutions
- You must have a clean criminal record with no convictions
- You must be between 18 and 26 years old for GSO Cadets and General Duty Recruits, and Specialist Officers and Tradesmen/women must not be above 30 years old. For specialised positions such as Medical Consultants, Chaplains, and Imams, the age limit extends to 39 years
- The minimum height requirement is 1.60m (5ft 3in) for male applicants, 1.52m (5ft) for female applicants. In addition, the minimum weight requirement is 54.55 Kg (120 lb) for male candidates, 50 Kg (110 lb) for female candidates
- Female candidates must not be pregnant during recruitment and throughout the entire duration of training
- All applicants must demonstrate physical fitness through standardised tests, and medical examinations will be conducted to ensure candidates meet health standards
In addition to the general requirements, each KDF position has specific academic and professional qualifications that applicants must fulfil. Here’s a breakdown of the requirements for some key positions:
General Service Officer (GSO) Cadets
General Service Officers form the backbone of KDF leadership, requiring strong academic foundations and leadership potential.
Regular GSO Cadets:
- Must hold a minimum mean grade of B (Plain) in KCSE
- Must achieve C+ (Plus) in English, Mathematics, and one Science subject
- The training period for this category will cover three (3) years
Graduate GSO Cadets:
- Must meet Regular GSO requirements and hold a Bachelor’s degree in relevant fields
For both categories, strong performance in the needed certifications is necessary to demonstrate the analytical and communication skills essential for officer responsibilities. Upon completion of training, candidates earn a BSc in Defence and Security Studies, combining military expertise with academic credentials. Available Specializations For Graduate GSO Cadets, a Bachelor’s degree in any discipline from a recognized university is acceptable, but fields like Engineering, ICT, or Strategic Communication are highly valued for future roles.
Specialist Officers
Specialist Officers must have at least a B (Plain) in KCSE with C+ (Plus) in English, Mathematics and one (1) Science subject, except for Chaplains/Imams who must hold a minimum mean grade of C+ (Plus) in KCSE.
Professional Requirements:
- Must be a degree holder from a recognised university or institution
- Must be registered with appropriate regulatory or statutory bodies such as medical councils, engineering boards, legal societies, or other relevant professional organisations, where applicable
- Should have a minimum of two (2) years of practising experience in their field of specialization from the date of registration with the relevant regulatory/statutory body in the country
The training period for Specialist Officers will be 15 months, focusing on military adaptation rather than professional skill development since candidates already possess civilian expertise. The Available Specializations for specialist officers are as follows
- Chaplaincy: Bachelor’s degree in Theology or Islamic Studies.
- Engineers: Bachelor’s degree in Nautical Science, Marine/Naval Architecture, Architecture, or Civil/Structural Engineering.
- Information and Communications Technology (ICT): Bachelor’s degree in Software Engineering or Artificial Intelligence & Robotics.
- Strategic Communication: Bachelor’s degree in Journalism, Mass Communications, Film Production, or Graphic Design.
- Legal: Bachelor’s of Law (LL.B), Advocate of the High Court.
- Medical: Bachelor’s degree in Dental Surgery, Nursing, or Medicine and Surgery.
- Finance Management: Bachelor’s degree in Accounting, Finance, or Banking.
Tradesmen and Tradeswomen
These positions are mainly concerned with the Technical specialists who provide essential support services across all KDF operations.
For Diploma Level Positions:
- Must have a minimum mean grade of C (Plain) in KCSE
- Must possess relevant diploma qualifications from recognized institutions
For Certificate Level Positions:
- Must have a minimum mean grade of D+ (Plus) in KCSE
- Must hold a relevant certificate with Government Trade Test Grade II or Craft II from a recognized institution
These positions for tradesmen and women focus on practical technical skills rather than advanced theoretical knowledge. In addition, technical diplomas in fields such as engineering, electronics, mechanics, or communications are particularly valued, especially at the diploma level. If you are a National Youth Service (NYS) trained technician or artisan who meets the above requirements, you are particularly encouraged to apply.
The available Specializations for both Tradesmen and women are as follows:
Diploma Holders:
- Band/Music: Diploma in Music.
- Catechists/Maalims: Diploma in Theology or Islamic Studies.
- Education: Diploma in Education or Applied Linguistics (French, Chinese, Arabic).
- Engineering: Diploma in Architectural Technology, Automotive Engineering, Aeronautical Engineering, Civil Engineering, etc.
- Finance/Business Management: Diploma in Accounting or Finance.
- ICT: Diploma in Ethical Hacking, Cyber Security, Software Development.
- Strategic Communication: Diploma in Journalism, Media Production, and Graphic Design.
- Library: Diploma in Library & Information Science.
- Medical: Diploma in Nursing, Pharm Tech, Dental Therapy.
Artisans (Certificate Holders):
- Automotive Electrician, Carpentry, Electrical & Electronics, Plant Operator, Tailors, Vehicle Mechanics, Welders, Painting, Catering, Plumbing.
Defence Forces Constables (Special Category)
This unique category serves former military and National Youth Service personnel seeking to return to government service:
Retired KDF Personnel:
- Must be between 30 and 55 years old
- Must possess a Discharge Certificate with a minimum rating of “Very Good” in conduct
- Must have served for nine (9) years of Color Service
- Must have retired honorably from previous service
Retired NYS Personnel:
- Must be between 35 and 45 years old
- Must meet general conduct and service requirements
How to apply for the KDF 2026 online application?

The applications for KDF Recruitment are now entirely done online via the KDF Recruitment Portal. The online recruitment portal is only available to applicants in the category of GSO Cadets (Regular and Graduate in all listed specialisations), Specialist Officers (all categories), and Tradesmen/Women; otherwise, you will have to visit the recruitment centres once personally updated for 2026 to complete your application process.
For those who are eligible to apply via the KDF Career Portal, here’s how you can go about it:
- Before beginning your online application, gather all required documents in the correct digital formats. Scan your National ID card (both sides) at high resolution as a PDF or JPEG file. Ensure all academic certificates are clearly readable and saved as PDF documents.
- Visit the official KDF recruitment portal and create a new account if you don’t have one, or log in to your existing account.
- Once you are logged in to your account, carefully access the application form. Fill out every section wholly and accurately, ensuring all information matches your supporting documents exactly.
- Upload your scanned supporting documents in the correct formats specified by the portal. Ensure all documents are clear and readable, as poor-quality uploads may result in application rejection.
Before submitting your application, thoroughly review all information you have provided to ensure accuracy and completeness. Once you are confident that everything is correct, submit your application before the announced Recruitment deadline.
What to Know about KDF Recruitment Exercise
The process is entirely free of charge, and thus there are no fees for applications or any stage of recruitment. If anyone asks for bribes or payments, report them immediately to the anti-corruption hotline at 0800720721 or contact the Ministry of Defence directly.
What are the KDF Salaries in 2025?
KDF salaries vary by rank and experience, with entry-level positions starting from competitive government pay scales. Cadets earn the lowest starting salary, KSh 7,172, while progression through the ranks brings significant salary improvements along with additional benefits, including housing allowances, medical coverage, and educational opportunities for family members. The highest-ranking member in the KDF is the chief of defence forces, who earns between KSh 894,897 and 1,200,000.
Here is a complete overview of KDF salaries by ranks:
| Rank | Monthly Salary (KES) |
|---|---|
| Cadet (in training) | 7,172 |
| Private | 20,000 – 30,000 |
| Captain | 73,182 – 110,000 |
| Major | 102,106 – 150,000 |
| Lieutenant Colonel | 130,735 – 180,000 |
| Colonel | 153,317 – 300,000 |
| Lieutenant General | 632,984 – 800,000 |
| Chief of Defence Forces | 894,897 – 1,200,000 |
KDF Contacts
If you need assistance during the application process, you can reach the Ministry directly using the contacts below:
- Physical Address: Ulinzi House, Lenana Road, Nairobi
- Postal Address: P.O. Box 40668 – 00100 Nairobi
- Telephone: +254 20 2712054
- Fax: +254 20 2722270
- Office Hours: 8:00 a.m. to 5:00 p.m., Monday to Friday
FAQs
Will the Kenya Defence Forces conduct recruitment in 2026?
Yes, the Kenya Defence Forces will conduct recruitment in August or October 2026, with official dates to be confirmed by the Ministry of Defence.
What is the minimum KCSE grade for KDF?
The minimum KCSE grade varies by position. D+ (Plus) is the minimum for Certificate-based roles such as Artisans, while higher grades are required for officer positions. GSO Cadets require a minimum of B (Plain) with specific subject requirements.
Can I apply if I’m over 26 years old?
Yes, if applying as a Specialist Officer or Tradesman/woman, where the age limit extends to 30 years. For certain specialised positions like Medical Consultants, Chaplains, and Imams, the age limit extends to 39 years. For GSO Cadets and General Duty recruits, the cutoff remains at 26 years.
What is the starting salary of KDF per month?
How many months does KDF training take?
Basic training for recruits generally lasts 6–9 months, depending on the course and service (Army, Air Force, Navy). In contrast, Officer cadet training at the Kenya Military Academy is longer, lasting about 3 years before full commissioning.
Who is Kahariri in Kenya?
General Charles Muriu Kahariri is the current Chief of Defence Forces (CDF) of Kenya.