Will there be KDF recruitment in 2026? This is the question that many aspiring KDF Recruitment applicants are already asking. Good news: yes, there will be a KDF recruitment in 2026, but the official dates have not been announced yet. Based on previous patterns, the Kenya Defence Forces is expected to announce its 2026 recruitment drive, which may start in October, with the application process potentially starting in September and expected to conclude in October.
Find more details on the KDF recruitment process for 2026 here, where I cover all the details that you need to know.
The last KDF recruitment exercise was in 2025, and thus, this year’s event is vital, especially for candidates or applicants who are looking to join the Army. Like all Previous recruitment exercises, the activity is usually conducted on site for a few vacancies, but for most it is done online through the KDF recruitment Portal.
So if you’re wondering how to access the KDF Online recruitment Portal, here’s all that you need to know.
KDF Recruitment 2026 dates and centres
First, before we dive deep into how to access the KDF portal and possibly apply for any Job positions on it (More details on this later), we need to understand all about the KDF Recruitment exercise. The event is usually held annually, except in 2024, when it didn’t take place. However, in 2026, the KDF is expected to recruit General Service Officer (GSO) Cadets (Regular and Graduates), Specialist Officers, General Duty Recruits, Tradesmen/women, and Defence Forces Constables.
As mentioned previously, the application process will likely take place throughout September, with a potential deadline in mid-October 2026. Shortlisted candidates will be notified through the print media between late October 2026.
The Recruitment exercise is usually conducted across all 47 Counties in Kenya. Based on the 2025 recruitment patterns, the centers for General Duty Recruits and Defence Forces Constables (which require on-site visits) are expected to be similar in 2026. Here’s a table of the 2025 centers and dates for reference( This guide will be updated with 2026 Official Dates and Centres once they are announced).
Monday 13 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Kolowa | Kolowa |
| Bungoma | Webuye West | Matisi |
| Busia | Busia | Matayos |
| Busia | Butula | Butula |
| Busia | Teso North | Amagoro |
| Elgeyo/marakwet | Marakwet East | Chesoi |
| Homa Bay | Homa Bay | Homabay |
| Homa Bay | Rachuonyo East | Kadongo |
| Kajiado | Kajiado West | Kisamis |
| Kajiado | Loitoktok | Loitoktok |
| Kakamega | Matete | Matete |
| Kisii | Kisii South | Kerina |
| Kisumu | Kisumu West | Ojolla |
| Kitui | Katulani | Katulani |
| Kitui | Tseikuru | Tseikuru |
| Kwale | Shimba Hills | Shimba Hills |
| Laikipia | Kirima | Ol-moran |
| Lamu | Lamu Central | Amu |
| Mandera | Khalalio | Khalalio |
| Marsabit | Dukana | Dukana |
| Marsabit | Marsabit Central | Marsabit |
| Meru | Igembe South | Maua |
| Meru | Meru Central | Gatimbi |
| Migori | Nyatike West | Sori |
| Mombasa | Changamwe | Changamwe |
| Murang’a | Gatanga | Gatanga |
| Murang’a | Mathioya | Kiria-ini |
| Nairobi City | Dagoretti North | Jamhuri Grounds |
| Nairobi City | Dagoretti South | Kibra |
| Nairobi City | Lang’ata | Westlands |
| Nairobi City | Embakasi North | Kasarani Misc |
| Nairobi City | Kasarani | Kasarani |
| Nairobi City | Mathare | Njiru |
| Nairobi City | Roysambu | Ruaraka |
| Nairobi City | Embakasi Central | Nyayo Stadium |
| Nairobi City | Embakasi East | Embakasi South |
| Nairobi City | Embakasi West | Kamukunji |
| Nairobi City | Makadara | Starehe |
| Nakuru | Nakuru East | Nakuru |
| Nyamira | Masaba North | Keroka |
| Nyandarua | South Kinangop | Njabini |
| Tana River | Bangale | Madogo |
| Tana River | Galledyertu | Wayu |
| Tana River | Tana North | Bura Tana |
| Turkana | Turkana Central | Lodwar |
| Turkana | Turkana South | Lokichar |
| Wajir | Wajir East | Wajir |
| West Pokot | West Pokot | Kapenguria |
Tuesday 14 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Tiaty West | Chemolingot |
| Bungoma | Bumula | Bumula |
| Bungoma | Bungoma South | Bungoma |
| Bungoma | Webuye East | Webuye |
| Busia | Teso South | Busia |
| Elgeyo/marakwet | Marakwet West | Kapsowar |
| Garissa | Garissa | Garissa |
| Homa Bay | Suba Central | Sindo |
| Kajiado | Kajiado North | Ngong |
| Kajiado | Mashuru | Mashuru |
| Kericho | Sigowet | Chepkemel |
| Kiambu | Kiambaa | Karuri |
| Kilifi | Kaloleni | Kaloleni |
| Kisii | Marani | Marani |
| Kisumu | Seme | Kombewa |
| Kitui | Kitui Central | Kitui |
| Kitui | Kyuso | Kyuso |
| Kitui | Mwingi East | Mathuki |
| Kwale | Matuga | Kwale |
| Laikipia | Nyahururu | Nyahururu |
| Lamu | Lamu West | Mpeketoni |
| Mandera | Mandera East | Mandera |
| Marsabit | Marsabit South/ Laisamis | Laisamis |
| Marsabit | North Horr | North Horr |
| Meru | Igembe Central | Kangeta |
| Meru | Igoji | Igoji |
| Migori | Nyatike South | Muhuru Bay |
| Murang’a | Murang’a South | Kenol |
| Nakuru | Nakuru North | Bahati |
| Nakuru | Nakuru West | Kapkures |
| Narok | Narok East | Nairegea Enkare |
| Nyamira | Manga | Manga |
| Nyandarua | North Kinangop | Engineer |
| Nyeri | Tetu | Wamagana |
| Tana River | Tana River | Hola |
| Turkana | Kibish | Kibish |
| Vihiga | Luanda | Luanda |
| Wajir | Wajir North | Bute |
| West Pokot | Kipkomo | Chepareria |
| West Pokot | Pokot North | Alale |
Wednesday 15 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Mukutani | Mukutani |
| Bungoma | Kimaeti | Kimaeti |
| Bungoma | Tongaren | Tongaren |
| Busia | Teso Central | Amukura |
| Garissa | Dadaab | Dadaab |
| Homa Bay | Suba South | Magunga |
| Isiolo | Merti | Merti |
| Kajiado | Elangata Wuas | Maili 46 |
| Kajiado | Kajiado Central | Kajiado |
| Kakamega | Kakamega Central | Kakamega |
| Kericho | Belgut | Sosiot |
| Kiambu | Ndeiya | Nderu |
| Kilifi | Rabai | Rabai |
| Kisii | Nyamache | Nyamache |
| Kitui | Lower Yatta | Kyusyani |
| Kitui | Migwani/mwingi West | Migwani |
| Kitui | Thagichu | Nthangani |
| Kwale | Kinango | Kinango |
| Lamu | Lamu East | Faza |
| Mandera | Kiliwehiri | Kiliwehiri |
| Marsabit | Loiyangalani | Loyangalani |
| Meru | Mutuati | Mutuati |
| Meru | Nkuene-mitunguu | Nkubu |
| Migori | Nyatike North | Macalder |
| Murang’a | Kandara | Kandara |
| Nakuru | Njoro | Njoro |
| Nakuru | Subukia | Subukia |
| Narok | Narok Central | Narok |
| Nyamira | Borabu | Borabu |
| Nyandarua | Kipipiri | Miharati |
| Nyandarua | Nyandarua West | Ol Joro Orok |
| Nyeri | Nyeri South | Othaya |
| Siaya | Bondo | Bondo |
| Tana River | Tana Delta | Garsen |
| Turkana | Turkana North | Lokitaung |
| Uasin Gishu | Moiben | Moiben |
| Vihiga | Tiriki East | Shaviringa |
| Wajir | Sabuli | Sabuli |
| West Pokot | Pokot Central | Sigor |
| West Pokot | Pokot South | Kabichbich |
Thursday 16 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Baringo North | Kabartonjo |
| Bungoma | Kopsiro | Kopsiro |
| Busia | Nambale | Nambale |
| Garissa | Bura East | Bura |
| Garissa | Liboi | Liboi |
| Homa Bay | Mbita | Mbita |
| Isiolo | Isiolo | Isiolo |
| Kajiado | Oloililai | Ngatatoek |
| Kakamega | Khwisero | Khwisero |
| Kakamega | Lugari | Lumakanda |
| Kericho | Kericho East | Kericho |
| Kiambu | Githunguri | Githunguri |
| Kiambu | Limuru | Limuru |
| Kilifi | Magarini | Marafa |
| Kisii | Etago | Etago |
| Kitui | Mumoni | Katse |
| Kitui | Mwingi Central | Mwingi |
| Kwale | Msambweni | Msambweni |
| Kwale | Samburu | Samburu |
| Machakos | Machakos | Machakos |
| Makueni | Mbooni East | Mbumbuni |
| Mandera | Banisa | Banisa |
| Marsabit | Marsabit North/ Chalbi | Maikona |
| Meru | Abogeta | Kanyakine |
| Meru | Imenti North | Meru Town |
| Migori | Mabera | Mabera |
| Murang’a | Kigumo | Kigumo |
| Nakuru | Kuresoi South | Keringet |
| Narok | Narok South | Ololulung’a |
| Nyamira | Nyamira South | Nyamira |
| Nyandarua | Gathanji | Ngano |
| Nyandarua | Wanjohi | Wanjohi |
| Nyeri | Mukurwe-ini | Mukurwe-ini |
| Siaya | Rarieda | Madiany |
| Trans Nzoia | Kwanza | Kwanza |
| Turkana | Turkana West | Kakuma |
| Uasin Gishu | Eldoret West/ Turbo | Eldoret |
| Vihiga | Vihiga | Mbale |
| Wajir | Buna | Buna |
| West Pokot | Kacheliba | Kacheliba |
Friday 17 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Baringo Central | Kabarnet |
| Bungoma | Cheptais | Cheptais |
| Busia | Bunyala | Budalangi |
| Embu | Embu East | Runyenjes |
| Garissa | Fafi | Alinjugur |
| Homa Bay | Suba West | Sena |
| Isiolo | Garbatulla | Garbatulla |
| Kajiado | Isinya | Isinya |
| Kakamega | Kabras West | ShikUTSe |
| Kakamega | Navakholo | Navakholo |
| Kiambu | Githurai | Githurai |
| Kiambu | Lari | Lari |
| Kilifi | Malindi | Malindi |
| Kisii | Gucha South | Nyamarambe |
| Kisumu | Kisumu Central | Kisumu |
| Kisumu | Muhoroni | Chemelil |
| Kitui | Mutitu | Zombe |
| Kwale | Lungalunga | Lungalunga |
| Machakos | Kalama | Kyangala |
| Makueni | Kilungu | Nunguni |
| Mandera | Kotulo | Kotulo |
| Mandera | Mandera West | Takaba |
| Meru | Tigania Central | Mikinduri |
| Migori | Uriri | Uriri |
| Murang’a | Kangema | Kangema |
| Nakuru | Kuresoi North | Sirikwa |
| Narok | Narok Amalo | Sogoo |
| Nyamira | Nyamira North | Ekerenyo |
| Nyandarua | Aberdare | Shamata |
| Nyandarua | Mirangine | Mirangine |
| Nyeri | Mathira East | Karatina |
| Samburu | Samburu North | Baragoi |
| Siaya | Gem Wagai | Wagai |
| Taita Taveta | Voi | Voi |
| Tharaka-nithi | Maara | Chogoria |
| Trans-nzoia | Trans-nzoia West | Kitale |
| Turkana | Lokichoggio | Lokichoggio |
| Uasin Gishu | Ainabkoi/ Eldoret East | Kapsoya |
| Wajir | Diff | Diff |
| Wajir | Eldas | Eldas |
Tuesday 21 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Bungoma | Bungoma West | Sirisia |
| Busia | Samia | Funyula |
| Elgeyo/marakwet | Kerio Valley | Chesongoch |
| Embu | Embu West | Embu |
| Garissa | Balambala | Balambala |
| Garissa | Lagdera | Modogashe |
| Homa Bay | Ndhiwa | Ndhiwa |
| Kakamega | Kabras East | Malava |
| Kakamega | Kakamega East | Shinyalu |
| Kericho | Bureti | Litein |
| Kiambu | Gatundu South | Gatundu |
| Kiambu | Ruiru | Ruiru |
| Kilifi | Chonyi | Mwembekati |
| Kisii | Kenyenya | Kenyenya |
| Kisumu | Kisumu East | Kibos |
| Kitui | Mutitu North | Mutitu Ndooa |
| Machakos | Athi River | Athi River |
| Makueni | Makueni | Wote |
| Makueni | Mukaa | Yoani |
| Mandera | Dandu | Dandu |
| Mandera | Mandera Central | Elwak |
| Meru | Tigania East | Muriri |
| Migori | Suna West | Pinyoiye |
| Mombasa | Mombasa | Mombasa |
| Murang’a | Murang’a East | Murang’a |
| Nakuru | Molo | Molo |
| Nandi | Nandi North | Kabiyet |
| Narok | Narok West | Ng’osuani |
| Nyandarua | Nyandarua Central | Ol Kalou |
| Nyandarua | Nyandarua North | Ndaragua |
| Nyeri | Mathira West | Kaiyaba |
| Samburu | Samburu Central | Maralal |
| Siaya | Gem Yala | Yala |
| Taita Taveta | Taveta | Taveta |
| Tharaka-nithi | Chuka North | Chuka |
| Tharaka-nithi | Igambang’ombe | Kathwana |
| Trans Nzoia | Saboti | Saboti Assistant County Commissioner’s Compound |
| Turkana | Loima | Lorogum |
| Uasin Gishu | Soy | Ziwa |
| Wajir | Wajir West | Griftu |
Wednesday 22 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Koibatek | Eldama Ravine |
| Baringo | Marigat | Marigat |
| Bomet | Chepalungu | Sigor |
| Bomet | Konoin | Mogogosiek |
| Bungoma | Bungoma Central | Chwele |
| Elgeyo/marakwet | Keiyo North | Iten |
| Embu | Embu North | Manyatta |
| Garissa | Shantabaq | Shant Abaq |
| Homa Bay | Rachuonyo West | Got Oyaro |
| Homa Bay | Rangwe | Rangwe |
| Isiolo | Cherab | Malkagalla |
| Kakamega | Kakamega South | Malinya |
| Kakamega | Mumias West | Mumias |
| Kiambu | Gatundu North | Kamwangi |
| Kiambu | Thika West | Thika |
| Kilifi | Ganze | Ganze |
| Kirinyaga | Mwea East | Wanguru |
| Kisii | Masaba South | Masaba |
| Kitui | Kitui West | Kabati |
| Laikipia | Laikipia Central | Lamuria |
| Machakos | Kathiani | Kathiani |
| Makueni | Mbooni West | Kikima |
| Makueni | Nzaui | Matiliku |
| Mandera | Ashabito | Ashabito |
| Meru | Tigania West | Urru |
| Migori | Kuria West | Kehancha |
| Mombasa | Nyali | Kongowea |
| Murang’a | Kahuro | Kahuro |
| Nakuru | Gilgil | Gilgil |
| Nandi | Tinderet | Maraba |
| Samburu | Samburu East | Wamba |
| Siaya | Siaya | Siaya |
| Taita Taveta | Mwatate | Mwatate |
| Tharaka-nithi | Chuka South | Kibugua |
| Tharaka-nithi | Mukothima | Mukothima |
| Trans Nzoia | Endebess | Endebess |
| Turkana | Lokiriama | Lokiriama |
| Vihiga | Emuhaya | Emuhaya |
| Wajir | Kotulo Wajir | Kotulo |
| Wajir | Wajir South | Leheley |
Thursday 23 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Baringo West | Barwessa |
| Bomet | Sotik | Sotik |
| Bungoma | Mt Elgon | Kapsokwony |
| Garissa | Bothai | Bothai |
| Homa Bay | Rachuonyo North | Kendu Bay |
| Homa Bay | Rachuonyo South | Kosele |
| Kakamega | Matungu | Matungu |
| Kericho | Londiani | Londiani |
| Kiambu | Thika East | Kilimambogo |
| Kilifi | Kauma | Jaribuni |
| Kirinyaga | Kirinyaga East | Kianyago |
| Kirinyaga | Mwea West | Kandongu |
| Kisii | Gucha | Ogembo |
| Kisumu | Kadibo | Rabuor |
| Kitui | Matinyani | Matinyani |
| Laikipia | Laikipia East | Nanyuki |
| Laikipia | Laikipia North | Doldol |
| Machakos | Kangundo | Kangundo |
| Makueni | Kathonzweni | Kathonzweni |
| Makueni | Makindu | Makindu |
| Mandera | Mandera North | Rhamu |
| Marsabit | Moyale | Moyale |
| Meru | Igembe North | Laare |
| Migori | Ntimaru | Ntimaru |
| Mombasa | Jomvu | Mikindani |
| Murang’a | Ithanga/kakuzi | Kaguku |
| Nakuru | Naivasha | Naivasha |
| Nandi | Nandi East | Nandi Hills |
| Narok | Transmara East | Emurua Dikirr |
| Nyeri | Kieni East | Chaka |
| Siaya | Usigu | Usigu |
| Taita Taveta | Taita | Wundanyi |
| Tharaka-nithi | Muthambi | Marima |
| Tharaka-nithi | Tharaka North | Gatunga |
| Trans Nzoia | Trans-nzoia East | Kachibora |
| Turkana | Aroo | Kainuk |
| Uasin Gishu | Eldoret South/ Wareng/ Kapseret | Outspan |
| Vihiga | Hamisi | Hamisi |
| Wajir | Habaswein | Habaswein |
| Wajir | Khorof Harar | Khorof Harar |
Friday 24 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Mogotio | Mogotio |
| Bomet | Bomet Central | Bomet |
| Bungoma | Kimilili | Kimilili |
| Elgeyo/marakwet | Keiyo South | Chepkorio |
| Embu | Mbeere North | Siakago |
| Embu | Mwea | Karaba |
| Garissa | Hulugho | Hulugho |
| Kakamega | Butere | Butere |
| Kericho | Kipkelion | Kipkelion |
| Kiambu | Juja | Juja |
| Kiambu | Kabete | Wangige |
| Kilifi | Kilifi North | Kilifi |
| Kirinyaga | Kirinyaga West | Baricho |
| Kisii | Sameta | Itube |
| Kisumu | Nyakach | Pap Onditi |
| Kisumu | Nyando | Awasi |
| Kitui | Ikutha | Ikutha |
| Kitui | Nzambani | Chuluni |
| Laikipia | Laikipia West | Rumuruti |
| Machakos | Masinga | Masinga |
| Machakos | Matungulu | Matungulu |
| Machakos | Mwala | Makutano |
| Makueni | Kibwezi | Kibwezi |
| Mandera | Arabia | Arabia |
| Marsabit | Sololo | Sololo |
| Meru | Buuri West | Timau |
| Meru | Kiengu | Kiengu |
| Migori | Awendo | Awendo |
| Migori | Kuria East | Kegonga |
| Mombasa | Likoni | Likoni |
| Nandi | Chesumei | Chemundu |
| Nandi | Nandi South (aldai) | Kabujoi |
| Narok | Transmara West | Kilgoris |
| Nyeri | Kieni West | Mweiga |
| Siaya | Ugunja | Ugunja |
| Tharaka-nithi | Chiakariga | Chiakariga |
| Trans Nzoia | Kiminini | Kiminini |
| Turkana | Turkana East | Lokori |
| Wajir | Hadado | Hadado |
| Wajir | Tarbaj | Tarbaj |
Saturday 25 October 2025
| County | Sub-county | Recruitment Centre |
|---|---|---|
| Baringo | Tiaty East | Tangulbei |
| Bomet | Bomet East | Longisa |
| Bungoma | Bungoma North | Mukuyuni |
| Embu | Mbeere South | Kiritiri |
| Garissa | Ijara | Masalani |
| Kakamega | Likuyani | Kongoni |
| Kakamega | Mumias East | Shianda |
| Kericho | Soin | Kipsitet |
| Kiambu | Kiambu East | Kiambu |
| Kiambu | Kikuyu | Kikuyu |
| Kiambu | Murera | Toll |
| Kilifi | Kilifi South | Kikambala |
| Kirinyaga | Kirinyaga Central | Kerugoya |
| Kisii | Kisii Central | Kisii |
| Kisii | Kitutu Central | Nyanychwa |
| Kitui | Kisasi | Kisasi |
| Kitui | Mutomo | Mutomo |
| Machakos | Yatta | Kithimani |
| Makueni | Kambu | Kambu |
| Mandera | Lafey | Lafey |
| Marsabit | Turbi Bubisa | Turbi |
| Meru | Buuri East | Kiirua |
| Migori | Rongo | Rongo |
| Migori | Suna East | Migori |
| Mombasa | Kisauni | Kisauni |
| Nakuru | Rongai | Kampi Ya Moto |
| Nandi | Nandi Central | Kapsabet |
| Narok | Narok North | Olokurto |
| Narok | Transmara South | Lolgorian |
| Nyeri | Nyeri Central | Nyeri |
| Siaya | Ugenya | Ukwala |
| Tharaka-nithi | Tharaka South | Marimanti |
| Turkana | Suguta | Kapedo |
| Uasin Gishu | Kesses | Kesses |
| Vihiga | Sabatia | Sabatia |
| Wajir | Eldas South | Elnur |
| Wajir | Korondille | Korondille |
How to Access the KDF Portal
So, if you are wondering how to apply for KDF recruitment online, then you will be glad to know that KDF Online applications are specific to the following positions only: Regular and Graduate General Service Officer (GSO) Cadets, Specialist Officers, and Tradesmen/Women. The General Duty Recruits and Defence Forces Constables must visit the various recruitment centres that we have already discussed above.
The KDF Portal is available at https://recruit.mod.go.ke/, or you can access it easily via the Ministry of Defence website. However, to access the website, you must ensure the positions you are applying for are specific to the portal. In addition, you must ensure that you have the following Documents ready, as they will be required from you. A copy of your national ID Card( Back and Front in PDF OR JPEG only), your KCSE Certificate in PDF Format, your Education Certificates (Master’s, Degree, Diploma), and any other relevant certificates, all in PDF format.

KDF Portal Registration
The KDF portal has now been revamped with a clean, professional look, making it easier to apply for any advertised Job vacancy. However, before you proceed with Job applications, you must have an active account. Here is how to register on the KDF portal:
- Visit the official portal at https://recruit.mod.go.ke/ and click Get Started.
- Next, verify that you are a human by tapping on the Recaptcha button and clicking on Submit.
- In the next window, proceed to provide your details, such as your Email address, Phone Number, and password, and Tap on Next.
- Proceed to enter the OTP sent to your mobile number.
- Next, proceed to upload a clear Image of your ID. The system will automatically scan your ID and fill the rest of the registration form for you. Once everything is confirmed, click Agree to the Terms and Conditions, then click Submit.

KDF Recruitment Portal Login

Once you register, the system will automatically redirect you to your accounts dashboard. If you have created an account or already have one, visit the recruitment portal and click on login to access your account.
For the first time, account holders will be prompted to complete their profiles. Just click on the link presented to you to proceed with the following steps:
- Start uploading your photo and click on next
- Next, provide your complete personal information ( Here select your Home county, Sub county, Division, Tribe, and Height, weight, and Body mass, which is autocalculated)
- Upload your KRA Certificate. The KRA PIN will fill automatically.
- The next step is filling in your Secondary Education. At this step, you will choose whether you are an intentional student. If not, you will need to upload your KCSE certificate, and the system will automatically fill in your Grades.
- Next, under Higher education, enter your HIGHEST level of education (e.g., if you have both a diploma and a degree, enter only the degree). Here again, you are to upload your certificate.
- The following window asks you to fill out the Service Information. Here, you indicate whether you have served in NYS or in the KDF, and you can choose either Yes or No.
- Next, proceed to finalise the upload of your Profile by submitting your Birth Certificate.
Once you are done with this process, you can proceed to apply for any Vacancies available.
KDF Job Vacancies
The following are the most advertised KDF Careers during the recruitment exercise. For example, in the last recruitment, the following positions were advertised.
- GSO Cadets – Regular
- GSO Cadets – Graduates: Disaster Management/Security Studies
- GSO Cadets – Graduates: Engineering
- GSO Cadets – Graduates: Education
- GSO Cadets – Graduates: Finance/Business and Human Resource Management
- GSO Cadets – Graduates: Geologist
- GSO Cadets – Graduates: GIS
- GSO Cadets – Graduates: Hospitality/Catering/Food Production
- GSO Cadets – Graduates: Information and Communications Technology (ICT)
- GSO Cadets – Graduates: Strategic Communication
- GSO Cadets – Graduates: Library
- GSO Cadets – Graduates: Social Work
- GSO Cadets – Graduates: Sports Management
- Specialist Officers: Chaplaincy
- Specialist Officers: Engineers
- Specialist Officers: Information and Communications Technology (ICT)
- Specialist Officers: Strategic Communication
- Specialist Officers: Legal
- Specialist Officers: Medical
- Specialist Officers: Finance Management
- Tradesmen/Women: Vehicle Mechanics
- Tradesmen/Women: Band/Music
- Tradesmen/Women: Catechists/Maalims
- Tradesmen/Women: Education
- Tradesmen/Women: Engineering
- Tradesmen/Women: Finance/Business Management
- Tradesmen/Women: Information and Communications Technology (ICT)
- Tradesmen/Women: Strategic Communication
- Tradesmen/Women: Library
- Tradesmen/Women: Medical
- Automotive Electrician
- Carpentry
- Electrical
- Electrical Installation
- Plant/Crane Operator
- Plant Elect/Mech
- Tailors
- Vehicle Mechanics
- Welders/Fabricators/Fitters General
- Painting and Decoration
- Catering & Accommodation
What are the requirements for the Defence forces in Kenya?
Applying for the Various KDF positions demands that you, as an applicant, have to meet job-specific requirements in addition to the portal requirements we have discussed above. Some of the General eligibility criteria that apply to all applicants are as follows:
- You must be a Valid Kenyan Citizen
- You must be able to produce the following documentation (Tradesmen/Women – Certificate Holders (Artisans)
- You must have no criminal record
- You must be medically fit as per KDF standards
- Female candidates must not be pregnant during recruitment and training
In addition, the following are the requirements for the job positions only featured on the KDF Recruitment portal:
GSO Cadets – Regular
| Category | Age Requirement | Academic Qualification | Physical Requirements | Training Duration |
|---|---|---|---|---|
| GSO Cadets – Regular | 18-26 years | Minimum B (Plain) in KCSE with C+ in English, Mathematics, and one Science subject | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg BMI below 30 | 3 years (leading to BSc in Defence and Security Studies |
GSO Cadets – Graduate
| Specialization | Age Requirement | Academic Qualification | Physical Requirements | Training Duration |
|---|---|---|---|---|
| Disaster Management/Security Studies | 18-26 years | Bachelor’s in Criminology, Disaster Management, Security Studies, Forensics, Peace and Conflict Studies or related | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg BMI below 30 | 15 months |
| Engineering | 18-26 years | Bachelor’s in Quantity Survey, Mechanical, Civil/Structural, Aeronautical/Aerospace/Space, Electrical & Electronics, Telecommunications, Marine, Architecture, Mechatronics, Biochemistry, Environmental Science/Engineering, Urban Planning, Interior Design, Nuclear Science, Facility Management or Construction Project Management | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg BMI below 30 | 15 months |
| Education | 18-26 years | B.Ed. Arts (Geography, History, Business Studies, Economics, French or Arabic) or Master’s/Bachelor’s in Applied Linguistics (French, Arabic or Chinese Mandarin) | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg BMI below 30 | 15 months |
| Finance/Business & HR Management | 18-26 years | Bachelor’s in Commerce, Accounting, Finance, Audit, Entrepreneurship, Marketing, Supply Chain Management, Procurement and Contract Management or Human Resource Management | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg BMI below 30 | 15 months |
| Geologist | 18-26 years | Bachelor’s in Geology | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg BMI below 30 | 15 months |
| GIS | 18-26 years | Bachelor’s in GIS & Remote Sensing or Geospatial Engineering | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg BMI below 30 | 15 months |
| Hospitality/Catering/Food Production | 18-26 years | Bachelor’s in Hospitality Management, Food Production and/or Catering | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg BMI below 30 | 15 months |
| ICT | 18-26 years | Bachelor’s in Software Engineer/Developer, Hardware Engineer/Developer, Cyber Security, Information Security, Network Engineering, Artificial Intelligence & Robotics, Information Science or Applied Statistics | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg BMI below 30 | 15 months |
| Strategic Communication | 18-26 years | Bachelor’s in Journalism, Mass Communications, Film Production or Graphic Design | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg BMI below 30 | 15 months |
| Library | 18-26 years | Bachelor’s in Library Studies and Information Science | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg BMI below 30 | 15 months |
| Social Work | 18-26 years | Bachelor’s in Community Development | Height: Men 1.60m, Women 1.52m Weight: Men 54.55kg, Women 50kg, BMI below 30 | 15 months |
| Sports Management | 18-26 years | Bachelor’s in Sports Science | Height: Men 1.60m, Women 1.52m, Weight: Men 54.55kg, Women 50kg, BMI below 30 | 15 months |
Specialist Officers
| Specialization | Age Requirement | Academic Qualification | Experience Requirement | Training Duration |
|---|---|---|---|---|
| Chaplaincy | Not above 39 years | Bachelor’s in Theology or Islamic Studies. Catholic/Protestant must be ordained and recommended by Episcopal Conference/Archbishop. Imams recommended by Chief Kadhi | Minimum 2 years practicing experience | 6 months |
| Engineers | Not above 30 years | Bachelor’s in Nautical Science, Marine/Naval Architecture, Architecture or Civil/Structural Engineering | Minimum 2 years practicing experience with relevant regulatory body | 6 months |
| ICT | Not above 30 years | Bachelor’s in Software Engineering or Artificial Intelligence & Robotics | Minimum 2 years practicing experience with relevant regulatory body | 6 months |
| Strategic Communication | Not above 30 years | Bachelor’s in Journalism, Mass Communications, Film Production or Graphic Design | Minimum 2 years practicing experience with relevant regulatory body | 6 months |
| Legal | Not above 30 years | Bachelor’s of Law (LL.B), Advocate of High Court of Kenya, valid Practicing Certificate. CPS is added advantage | Minimum 2 years practicing experience with relevant regulatory body | 6 months |
| Medical | Not above 30 years | Bachelor’s in Dental Surgery, Nursing or Medicine and Surgery | Minimum 2 years practicing experience with relevant regulatory body | 6 months |
| Finance Management | Not above 30 years | Bachelor’s in Accounting, Finance, Banking or related fields | Minimum 2 years practicing experience with relevant regulatory body | 6 months |
Tradesmen/Women – Diploma Holders
| Category | Age Requirement | Academic Qualification | Experience Requirement |
|---|---|---|---|
| Band/Music | Not above 30 years | Diploma in Music | Minimum 2 years practicing experience |
| Catechists/Maalims | Not above 30 years | Diploma in Theology, Catechetical Studies, Religious Studies in Catechists & Pastoral Ministry, Islamic Studies/Sharia or equivalent | Minimum 2 years practicing experience |
| Education | Not above 30 years | Diploma in Education or Applied Linguistics (French, Chinese Mandarin or Arabic). Special Needs Education and Kenya Sign Language is advantage | Minimum 2 years practicing experience |
| Engineering | Not above 30 years | Diploma in various engineering fields including Architectural Technology, Automotive Engineering, Civil Engineering, Electrical & Electronics, Marine Engineering, Mechanical Engineering, etc. | Minimum 2 years practicing experience with relevant regulatory body |
| Finance/Business Management | Not above 30 years | Diploma in Accounting, Finance or Banking. CPA and ICPAK membership is advantage | Minimum 2 years practicing experience with relevant regulatory body |
| ICT | Not above 30 years | Diploma in Ethical Hacking, Forensics, Cyber Security, Computer Tech, Software Development, Web Design, System Audit or AI & Robotics | Minimum 2 years practicing experience with relevant regulatory body |
