If you are reading this, chances are you are already admitted to Kenyatta University and want to know how much KU charges per semester or per year. Kenyatta University is one of the best-performing public universities in Kenya, ranking 1st nationally in the Times Higher Education World University Rankings 2026 and placed in the 1501+ band globally.
Kenyatta University is a prestigious educational centre that offers Marketable courses in Kenya. The university offers courses at all levels for Undergraduates and Postgraduates, with various certifications and fee structures ranging from as low as Ksh 30,250 for the certificate level to as high as Ksh 571,200 for most PhD programs. So what is the KU fee structure for 2026? Here’s all that you need to know and understand.
About KU Fee Structure
The truth about how much fee you will be paying for your Kentta university course will always be different, mainly depending on the mode of study and your admission category. These are mainly the Government and self-sponsored students. However, in the past, most Kenyan students were used to the government paying less, while self-sponsored students paid much more. With the New Higher Education Funding Model, how much one pays in fees depends on various factors.
If you are a Government-Sponsored (KUCCPS) student, your fee structure is determined by the Band system, ranging from Band 1 (most needy) to Band 5 (least needy). Here, the government covers a significant chunk of tuition fees, and you, the student, your contribution is the Household Contribution, the specific amount that you must top up in addition to what the Government provides. Check out these guides to understand everything about the HELB funding model.
On the other hand, Self-Sponsored (Module II) students face a different reality. If you join directly without government placement, you bear the full cost of the program. What we have listed in this guide are most likely the Self-sponsored fees; the Government-sponsored fees can be found on the university website in various departments or in your KU Students Portal.
However, depending on your mode of admission, every student must pay certain statutory fees. These are mandatory charges covering essential campus services, and they include:
- Tuition fee
- Registration Fees
- Caution Money
- Examination fees
- Activity Fees
- Student Identity Card
- Medical SUbscription
- Library
- Computer Fees
- KUSA Membership
- KUSA Subscription
- Alumni Fees
- Recreation and sports facilities
All these contribute to the total fees you will be paying either per smeter or per year.
What is the fee structure for Kenyatta University 2026?
There are many factors that determine how much you pay under your fee structure. However, in general, certificate programmes are the most affordable courses, ranging from Ksh 30,250to Ksh. 88,955. They are followed by Diploma courses, ranging from Ksh. 90,330 and Ksh. 110,330
Undergraduate bachelor’s fees exhibit greater variance, ranging from Ksh. 153,000 per year for many arts and humanities courses, and specialised science and engineering courses often range from KSh. 275,000 to Ksh. 428,000. Bachelor of Medicine is the most expensive course at a Kenyan university, costing around KSh 612,000 per year.
For postgraduate studies, Post-graduate Diplomas range from Ksh. 214,200 to Ksh. 326,400. Master’s degree fees generally start at KSh. 216,000 for Arts programs and go up to Ksh. 326,400 for Sciences, with specialised medical master’s reaching as high as Ksh. 734,400. Doctor of Philosophy (PhD) programs typically range from Ksh. 244,800 for Education and Humanities to Ksh. 571,200
Below, we have listed all the fee structures for all courses at KU, arranged in different levels:
Certificate Courses
| Certificate in Film and Theatre Arts | Main | September, January | Ksh. 88,955 |
| Certificate in Music | Main | September, January | Ksh. 63,630 |
| Certificate in Project Management | Main, City, Mombasa, Nakuru | September, January | Ksh. 63,630 |
| Certificate in Project Monitoring & Evaluation | Main, City, Mombasa, Nakuru | September, January | Ksh. 63,630 |
| Certificate in Chinese language and Culture | Main | September, January | Ksh. 63,630 |
| Proficiency in Chinese Language and Culture | Main | September, January | Ksh. 30,250 |
Diploma Courses
| Diploma in Hospitality Management | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 110,330 |
| Diploma in Tourism Management | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 110,330 |
| Diploma in Information Science (DIS)(TVET) | Main | January, September | Ksh. 100,330 |
| Diploma in Records Management & Information Technology | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 100,330 |
| Diploma in Sports Administration and Management | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 110,330 |
| Diploma in Fine Art | Main | January, September | Ksh. 110,330 |
| Diploma in Communication and Media | Main | January, September | Ksh. 110,330 |
| Diploma in Film and Theatre Arts | Main | January, September | Ksh. 110,330 |
| Diploma in Human Resource Management(TVET) | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 100,330 |
| Diploma In Business Management(TVET) | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 100,330 |
| Diploma in Marketing(TVET) | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 100,330 |
| Diploma in Information Technology | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 110,330 |
| Diploma in Project Management | Main | January, September | Ksh. 100,330 |
| Diploma in Project Monitoring & Evaluation | Main | January, September | Ksh. 100,330 |
| Diploma Early Childhood Care and Education | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 100,330 |
| Diploma Security Management and Police Studies | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 90,330 |
| Diploma in Chinese Language and Culture | Main, City | January, September | Ksh. 90,330 |
| Diploma in Primary Teacher Education | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 100,330 |
| Diploma in Accountancy (TVET) | Main, Mombasa DSVOL-Nairobi, Mombasa/Nakuru | January, September | Ksh. 110,330 |
| Diploma in Mortuary Science | Main | September | Ksh. 110,330 |
| Diploma in Music | Main | January, September | Ksh. 110,330 |
Bachelor Courses
| Bachelor of Science (Agribusiness Management) | Kitui | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science in Animal Health and Production | Kitui | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Pharmacy | Main | September | Ksh. 428,400 p.a. (Non East Africans Ksh. 535,500 p.a.) |
| Bachelor of Security Science and Management | City | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000; Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Science | Main | January, September | Ksh. 204,000 p.a. (Digital Ksh. 204,000; Non East Africans Ksh. 255,000 p.a.) |
| Bachelor of Science (Analytical Chemistry with Management) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Science (Industrial Chemistry with Management) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Science (Biochemistry) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Science (Biotechnology) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Science (Microbiology) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Science (Forensic) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Science (Cell and Molecular) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Public Policy and Administration | Main | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000; Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Economics and Finance | Main, City | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Science (Telecommunication and Information Technology) | Main | January, September | Ksh. 306,000 p.a. (Digital Ksh. 306,000; Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Science – Physics, Mathematics & Chemistry | Main | January, September | Ksh. 306,000 p.a. (Digital Ksh. 306,000; Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Education (Science) – Physics & Mathematics OR Physics & Chemistry (Regular) | Main, Mombasa | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Education (Science) – Physics & Mathematics OR Physics & Chemistry (CEP) | Main, Mombasa | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Education (Science) – Physics & Mathematics OR Physics & Chemistry (DSVOL) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Arts in Kiswahili | Main, Mombasa | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000; Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Arts | Main, Mombasa | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000; Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Education (Arts) | Main, Mombasa | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000; Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Arts in Religious Studies | Main (Regular), Mombasa, Nakuru (Evening classes Only), Embu | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000; Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Science (Medical Laboratory Science) | Main | September | Ksh. 275,400 p.a. (Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Medicine & Bachelor of Surgery | Main | September | Ksh. 612,000 p.a. (Non East Africans Ksh. 765,000 p.a.) |
| Bachelor of Environmental Health | Main, City | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science (Health Records and Informatics Management) | Main, City (Part Time) | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science (Occupational Health and Safety) | Main, City (Part Time) | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science in Hospitality & Tourism Management | Main, Mombasa | January, September | Ksh. 204,000 p.a. (Digital Ksh. 204,000; Non East Africans Ksh. 255,000 p.a.) |
| Bachelor of Library and Information Science | Main | January, September | Ksh. 204,000 p.a. (Digital Ksh. 204,000; Non East Africans Ksh. 255,000 p.a.) |
| Bachelor of Records Management & Information Technology | Main | January, September | Ksh. 204,000 p.a. (Digital Ksh. 204,000; Non East Africans Ksh. 255,000 p.a.) |
| Bachelor of Education (Library Science) | Main | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Education (Special Needs Education) | Main | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Education (Early Childhood Education) | Main | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Science (Recreation and Sports Management) | Main | January, September | Ksh. 204,000 p.a. (Digital Ksh. 204,000; Non East Africans Ksh. 255,000 p.a.) |
| Bachelor of Science Population Health | Main | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science Health Promotion | Main | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science Community Resource Management | Main | January, September | Ksh. 204,000 p.a. (Digital Ksh. 204,000; Non East Africans Ksh. 255,000 p.a.) |
| Bachelor of Construction Management | Main Campus | September | Ksh. 306,000 p.a. (Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Real Estate Management | Main Campus | September | Ksh. 306,000 p.a. (Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Science in Urban and Regional Planning | Main | January, September | Ksh. 306,000 p.a. (Digital Ksh. 306,000; Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Education (Physical Education) | Main | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Education (Physical Education) | Main | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Education Arts | Main, Mombasa, City | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Education Science | Main, Mombasa, City | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Education (Arts) | Main, Mombasa, City | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Education (Arts) – French/German | Main | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Arts – Fench/German | Main | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Arts (Fine Art) | Main | January, September | Ksh. 183,600 p.a. (Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Education (Arts) -Fine Art | Main | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Arts in Communication and Media Studies | Main | January, September | Ksh. 204,000 p.a. (Digital Ksh. 204,400; Non East Africans Ksh. 255,000 p.a.) |
| Bachelor of Music, Bachelor of Music (Technology), Bachelor of Education Music | Main | January, September | Ksh. 204,000 p.a. (Digital Ksh. 204,400; Non East Africans Ksh. 255,000 p.a.) |
| Bachelor of Film and Theatre Arts | Main | January, September | Ksh. 204,400 p.a. (Digital Ksh. 204,400; Non East Africans Ksh. 255,000 p.a.) |
| Bachelor of Environmental Science | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Environmental Studies (Resource Conservation) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Science (Environmental Education) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Science in Food, Nutrition and Dietetics | Main | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Education in Home Economics | Main | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Science in Urban and Regional Planning | Main | January, September | Ksh. 306,000 p.a. (Digital Ksh. 306,000; Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Science in Animal Health and Production | Kitui | September | Ksh. 275,400 p.a. (Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Education | Main, Mombasa, City | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Science (Computer Science) | Main | January, September | Ksh. 306,000 p.a. (Digital Ksh. 306,000; Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Science (Statistics & Programming) | Main, Mombasa | January, September | Ksh. 306,000 p.a. (Digital Ksh. 306,000; Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Science (Actuarial Science) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Economics and Statistics | Main, City | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Science (Conservation Biology) | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800; Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Commerce (various specializations) | Main, Mombasa, City | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Human Resource Management (BHRM) | Main, Mombasa, City | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Architecture | Main | January, September | Ksh. 306,000 p.a. (Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Science in Nursing and Public Health | Main | September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science Agricultural Resource Management | Main | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science Dry Land Agriculture and Enterprise Development | Kitui | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science Agricultural Education and Extension | Kitui, Dsvol | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science Agriculture | Kitui | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science Crop Improvement & Protection | Kitui, Dsvol | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Economics | Main, DSVOL | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600; Non East Africans Ksh. 229,500 p.a.) |
| B. Sc. (Bio-Systems and Agricultural Engineering) | Main | September | Ksh. 275,400 p.a. (Digital Ksh. 275,400; Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science (Energy Technology) | Main | September | Ksh. 336,600 p.a. (Non East Africans Ksh. 420,750 p.a.) |
| Bachelor of Science (Mechanical Engineering) | Main | September | Ksh. 336,600 p.a. (Non East Africans Ksh. 420,750 p.a.) |
| Bachelor of Science (Aerospace Engineering) | Main | September | Ksh. 336,600 p.a. (Non East Africans Ksh. 420,750 p.a.) |
| Bachelor of Information Technology | Main, DSVOL | September | Ksh. 306,000 p.a. (Digital Ksh. 306,000, Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Science in Computer Science | Main | September | Ksh. 306,000 p.a. (Digital Ksh. 306,000, Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Science in Applied Computer Science | Main | September | Ksh. 306,000 p.a. (Digital Ksh. 306,000, Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Education (Arts) Degree in Christian Religious Education Islamic Religious Education | Main (Regular) Mombasa | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600, Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Environmental Planning & Management | Main | January, September | Ksh. 306,000 p.a. (Digital Ksh. 306,000, Non East Africans Ksh. 382,500 p.a.) |
| Bachelor of Science (Civil Engineering) | Main | September | Ksh. 336,600 p.a. (Non East Africans Ksh. 420,750 p.a.) |
| Bachelor of Commerce (various specializations) | Main, Mombasa, City | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600, Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Human Resource Management (BHRM) | Main, Mombasa, City | January, September | Ksh. 183,600 p.a. (Digital Ksh. 183,600, Non East Africans Ksh. 229,500 p.a.) |
| Bachelor of Arts | Main, Mombasa, City | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000, Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Arts (Psychology) | Main | January, September | Ksh. 153,000 p.a. (Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Arts (Counselling Psychology) | Main | January, September | Ksh. 153,000 p.a. (Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Public Policy and Administration | Main, Mombasa, City | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000, Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Arts (Gender and Development Studies) | Main, Mombasa, City | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000, Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Arts (Sociology) | Main, Mombasa, City | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000, Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Arts (Psychology) | Main, Mombasa, City | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000, Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Laws | Parklands Nairobi | January, September | Ksh. 183,600 p.a. (Non East Africans Ksh. 229,500 p.a.) |
| B.Sc. (Petroleum Engineering) | Main | September | Ksh. 336,600 p.a. (Non East Africans Ksh. 420,750 p.a.) |
| B.Sc. (Electrical and Electronic Engineering) | Main | September | Ksh. 336,600 p.a. (Non East Africans Ksh. 420,750 p.a.) |
| B.Sc. (Biomedical Engineering) | Main | September | Ksh. 336,600 p.a. (Non East Africans Ksh. 420,750 p.a.) |
| Bachelor of Arts Psychology | Main | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000, Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Arts Counseling Psychology | Main | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000, Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Science (Fashion, Design and Marketing) | Main | January, September | Ksh. 204,400 p.a. (Digital Ksh. 204,400, Non East Africans Ksh. 255,000 p.a.) |
| Bachelor of Arts in International Relations and Diplomacy | City | January, September | Ksh. 153,000 p.a. (Digital Ksh. 153,000, Non East Africans Ksh. 191,250 p.a.) |
| Bachelor of Science Biology | Main | January, September | Ksh. 244,800 p.a. (Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Science (Coastal marine Resource Management) | Main | January, September | Ksh. 244,800 p.a. (Non East Africans Ksh. 306,000 p.a.) |
| Bachelor of Science (Health Service Management) | Main | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400, Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Science (Community Health) | Main | January, September | Ksh. 275,400 p.a. (Digital Ksh. 275,400, Non East Africans Ksh. 344,250 p.a.) |
| Bachelor of Environmental Studies and Community Development | Main | January, September | Ksh. 244,800 p.a. (Digital Ksh. 244,800, Non East Africans Ksh. 306,000 p.a.) |
Post-graduate Diploma Courses
| 1 | Post-graduate Diploma in Food Nutrition and Dietetics | Main | September | ksh.326,400= p.a |
| 2 | Post graduate Diploma in Education (PGDE) | Main | September, January | ksh.214,200= p.a |
| 3 | Post-graduate Diploma in Physical Education | Main | September, January | ksh.326,400= p.a |
Masters Courses
| MSc. Agribusiness Management (Farm Business Development option, Trade and Development Option.) | Kitui- Regular and CEP. VOL-All campus. Parttime- Main and City campus | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| MSc. Agricultural Economics (Agricultural Trade and Policy Option, Agricultural and Rural Development option, Environmental and Natural Resource Management Option, Agribusiness Management Option) | Kitui- Regular and CEP. VOL-All campus. Parttime- Main and City campus | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Msc in Integrated Soil Fertility Management | Kitui- Regular and CEP. VOL-All campus. Parttime- Main and City campus | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Msc. in Dryland Agriculture and Enterprise Development | Kitui- Regular and CEP. VOL-All campus. Parttime- Main and City campus | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Msc. in Land Water Management | Kitui- Regular and CEP. VOL-All campus. Parttime- Main and City campus | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Animal Nutrition and Management | Main, City, Kitui | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Scence in Agronomy, Plant Breeding, Seed Technology & Trade, Crop protection (Pathology option, Entomology option) | Main | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Immunology | Main | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Aquatic Ecology | Main | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Applied Parasitology | Main | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Animal Ecology | Main | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Animal Physiology | Main | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Fisheries Sciences | Main | September, January | Full Time: Ksh.295,800, Non East Africans: Ksh.369,750 p.a |
| Master of Science in Applied Medical Entomology | Main | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Applied Coastal and Resource Mangement | Mombasa | September, January | Full Time: Ksh.295,800, Non East Africans: Ksh.369,750 p.a |
| Developmental Biology | Main | September, January | Full Time: Ksh.295,800, Non East Africans: Ksh.369,750 p.a |
| Applied Entomology | Main | September, January | Full Time: Ksh.295,800, Non East Africans: Ksh.369,750 p.a |
| Master of Arts in Urban & Regional Planning | Main, Mombasa | September, January | Full Time: Ksh.367,200, Non East Africans: Ksh.369,750 p.a |
| Master of Arts in Transport Geography | Main, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Population and Settlement Geography | Main, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Geography of Marketing | Main, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Economic and Industrial Geography | Main, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Agricultural Geography | Main, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Geomorphology | Main, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Biogeography | Main, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Climatology | Main, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Science in Geomorphology | Main, Mombasa | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Integrated Watershed Management | Main, Mombasa | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Hydrology and Water Resources | Main, Mombasa | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Climatology | Main, Mombasa | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Master of Science in Biogeography | Main, Mombasa | September, January | Full Time: Ksh.326,400, Non East Africans: Ksh.408,000 p.a |
| Masters in Public Policy and Administration | City, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Masters in Leadership and Governance | Main, City | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in French | Main | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Teaching French as a Foreign Language (TFFL) | Main, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in English and Linguistics | Main,Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Applied Linguistics | Main, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Literature | Main,Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Kiswahili | Main, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
| Master of Arts in Sociology | Main, City, Mombasa | September, January | Full Time: Ksh.216,000, Non East Africans: Ksh.270,000 p.a |
