The Kenya Commercial Bank, better known as KCB, was founded in 1896 and is one of the oldest banks in Kenya. It is also one of the largest banks in Kenya, with an asset base of more than KSh2.0 trillion.
In Kenya, the Kenya Commercial Bank is identified by code 01. It has more than 215 branches spread nationwide, with branch codes running from 091 (Eastleigh) to 344 (Rumuruti Branch).
Whether you’re setting up a funds transfer, filling out banking forms, or receiving money from another bank, knowing your KCB branch code ensures smooth and accurate transactions.
Bank Information and Essential Codes
| Full Name | Kenya Commercial Bank (KCB) |
|---|---|
| Headquarters | Kencom House, Nairobi |
| Year Founded | 1896 |
| Bank Code | 01 |
| SWIFT/BIC Code | KCBLKENX002 |
| USSD Code | *522# |
| Paybill Number | 522522 |
| Number of Branches | 215 |
| Customer Service Contacts | +254 711 087000, contact@kcbgroup.com |
| Website | www.kcbgroup.com |
List Of All KCB Branch Codes
| No. | Branch Name | Branch Code |
|---|---|---|
| 1 | Eastleigh | 091 |
| 2 | KCB CPC | 092 |
| 3 | Head Office | 094 |
| 4 | Wote | 095 |
| 5 | Head Office Finance | 096 |
| 6 | Moi Avenue Nairobi | 100 |
| 7 | Kipande House | 101 |
| 8 | Treasury Sq Mombasa | 102 |
| 9 | Nakuru | 103 |
| 10 | Kicc | 104 |
| 11 | Kisumu | 105 |
| 12 | Kericho | 106 |
| 13 | Tom Mboya | 107 |
| 14 | Thika | 108 |
| 15 | Eldoret | 109 |
| 16 | Kakamega | 110 |
| 17 | Kilindini Mombasa | 111 |
| 18 | Nyeri | 112 |
| 19 | Industrial Area Nairobi | 113 |
| 20 | River Road | 114 |
| 21 | Muranga | 115 |
| 22 | Embu | 116 |
| 23 | Kangema | 117 |
| 24 | Kiambu | 119 |
| 25 | Karatina | 120 |
| 26 | Siaya | 121 |
| 27 | Nyahururu | 122 |
| 28 | Meru | 123 |
| 29 | Mumias | 124 |
| 30 | Nanyuki | 125 |
| 31 | Moyale | 127 |
| 32 | Kikuyu | 129 |
| 33 | Tala | 130 |
| 34 | Kajiado | 131 |
| 35 | KCB Custody services | 133 |
| 36 | Matuu | 134 |
| 37 | Kitui | 135 |
| 38 | Mvita | 136 |
| 39 | Jogoo Rd Nairobi | 137 |
| 40 | Card Centre | 139 |
| 41 | Marsabit | 140 |
| 42 | Sarit Centre | 141 |
| 43 | Loitokitok | 142 |
| 44 | Nandi Hills | 143 |
| 45 | Lodwar | 144 |
| 46 | Un Gigiri | 145 |
| 47 | Hola | 146 |
| 48 | Ruiru | 147 |
| 49 | Mwingi | 148 |
| 50 | Kitale | 149 |
| 51 | Mandera | 150 |
| 52 | Kapenguria | 151 |
| 53 | Kabarnet | 152 |
| 54 | Wajir | 153 |
| 55 | Maralal | 154 |
| 56 | Limuru | 155 |
| 57 | Ukunda | 157 |
| 58 | Iten | 158 |
| 59 | Gilgil | 159 |
| 60 | Ongata Rongai | 161 |
| 61 | Kitengela | 162 |
| 62 | Eldama Ravine | 163 |
| 63 | Kibwezi | 164 |
| 64 | Kapsabet | 166 |
| 65 | University Way | 167 |
| 66 | KCB Eldoret West | 168 |
| 67 | Garissa | 169 |
| 68 | Lamu | 173 |
| 69 | Kilifi | 174 |
| 70 | Milimani | 175 |
| 71 | Nyamira | 176 |
| 72 | Mukuruweini | 177 |
| 73 | Village Market | 180 |
| 74 | Bomet | 181 |
| 75 | Mbale | 183 |
| 76 | Narok | 184 |
| 77 | Othaya | 185 |
| 78 | Voi | 186 |
| 79 | Webuye | 188 |
| 80 | Sotik | 189 |
| 81 | Naivasha | 190 |
| 82 | Kisii | 191 |
| 83 | Migori | 192 |
| 84 | Githunguri | 193 |
| 85 | Machakos | 194 |
| 86 | Kerugoya | 195 |
| 87 | Chuka | 196 |
| 88 | Bungoma | 197 |
| 89 | Wundanyi | 198 |
| 90 | Malindi | 199 |
| 91 | Capital Hill | 201 |
| 92 | Karen | 202 |
| 93 | Lokichogio | 203 |
| 94 | Gateway Msa Road | 204 |
| 95 | Buruburu | 205 |
| 96 | Chogoria | 206 |
| 97 | Kangare | 207 |
| 98 | Kianyaga | 208 |
| 99 | Nkubu | 209 |
| 100 | Ol Kalou | 210 |
| 101 | Makuyu | 211 |
| 102 | Mwea | 212 |
| 103 | Njambini | 213 |
| 104 | Gatundu | 214 |
| 105 | Emali | 215 |
| 106 | Isiolo | 216 |
| 107 | KCB Flamingo | 217 |
| 108 | Njoro | 218 |
| 109 | Mutomo | 219 |
| 110 | Mariakani | 220 |
| 111 | Mpeketoni | 221 |
| 112 | Mtitu Andei | 222 |
| 113 | Mtwapa | 223 |
| 114 | Taveta | 224 |
| 115 | Kengeleni | 225 |
| 116 | Garsen | 226 |
| 117 | Watamu | 227 |
| 118 | Bondo | 228 |
| 119 | Busia | 229 |
| 120 | Homa Bay | 230 |
| 121 | Kapsowar | 231 |
| 122 | Kehancha | 232 |
| 123 | Keroka | 233 |
| 124 | Kilgoris | 234 |
| 125 | Kimilili | 235 |
| 126 | Litein | 236 |
| 127 | Londiani Branch | 237 |
| 128 | Luanda | 238 |
| 129 | Malaba | 239 |
| 130 | Muhoroni | 240 |
| 131 | Oyugis | 241 |
| 132 | Ugunja | 242 |
| 133 | United Mall | 243 |
| 134 | Serem | 244 |
| 135 | Sondu | 245 |
| 136 | Kisumu West | 246 |
| 137 | Marigat | 247 |
| 138 | Mois Bridge | 248 |
| 139 | Mashariki | 249 |
| 140 | Naro Moro | 250 |
| 141 | Kiriaini | 251 |
| 142 | Egerton University | 252 |
| 143 | Maua | 253 |
| 144 | Kawangare | 254 |
| 145 | Kimathi | 255 |
| 146 | Namanga | 256 |
| 147 | Gikomba | 257 |
| 148 | Kwale | 258 |
| 149 | Prestige Plaza | 259 |
| 150 | Kariobangi | 260 |
| 151 | Biashara Street | 263 |
| 152 | Ngara | 266 |
| 153 | Kyuso | 267 |
| 154 | Masii | 270 |
| 155 | Menengai Crater | 271 |
| 156 | Town Centre | 272 |
| 157 | Makindu | 278 |
| 158 | Rongo | 283 |
| 159 | Isibania | 284 |
| 160 | Kiserian | 285 |
| 161 | Mwembe Tayari | 286 |
| 162 | Kisauni | 287 |
| 163 | Haile Selassie | 288 |
| 164 | Salama House Mortgage Centre | 289 |
| 165 | Garden Plaza | 290 |
| 166 | Sarit Centre Mortgage Centre | 291 |
| 167 | Cpc Bulk Corporate Cheques | 292 |
| 168 | Trade Services | 293 |
| 169 | Nairobi High Court | 295 |
| 170 | Mombasa High Court | 296 |
| 171 | Kisumu Airport | 297 |
| 172 | Port Victoria | 298 |
| 173 | Nyali | 300 |
| 174 | Westgate Advantage | 301 |
| 175 | Diaspora | 302 |
| 176 | Kisii West | 303 |
| 177 | Mbita | 304 |
| 178 | Sori | 305 |
| 179 | Hurlingham | 306 |
| 180 | Kibera | 307 |
| 181 | Thika Road Mall Branch | 308 |
| 182 | Kasarani Branch | 309 |
| 183 | KCB Maasai Mara | 310 |
| 184 | KCB Kabartonjo | 311 |
| 185 | KCB Eldoret East | 312 |
| 186 | Kikim | 313 |
| 187 | KCB JKUAT | 314 |
| 188 | KCB Changamwe | 315 |
| 189 | KCB Makongeni | 316 |
| 190 | KCB Syokimau | 317 |
| 191 | KCB Moi Referral Hospital | 318 |
| 192 | KCB Kitale Advantage | 319 |
| 193 | KCB Lavington | 320 |
| 194 | KCB Riverside Advantage | 322 |
| 195 | KCB Gigiri Square | 323 |
| 196 | Kayole | 324 |
| 197 | Garden City | 325 |
| 198 | JKIA | 326 |
| 199 | Makutano | 327 |
| 200 | Two Rivers | 329 |
| 201 | KCB NextGen | 330 |
| 202 | KCB Mogotio | 331 |
| 203 | KCB Upperhill Platinum | 332 |
| 204 | Kakuma Branch | 333 |
| 205 | KCB Parklands | 334 |
| 206 | KCB Diani | 335 |
| 207 | KCB Eldoret Advantage Branch | 336 |
| 208 | KCB Kilimani Platinum | 337 |
| 209 | KCB Langata | 338 |
| 210 | KCB Utawala | 339 |
| 211 | Karen Waterfront Platinum | 340 |
| 212 | KCB Ngong Branch | 341 |
| 213 | Imara Daima | 342 |
| 214 | Takaba Town | 343 |
| 215 | KCB Rumuruti Branch | 344 |
KCB Branch Locator Map
For more updated information on KCB Branches in Kenya, use their Branch locator link at https://ke.kcbgroup.com/ways-of-banking/branches

FAQs
How do I know my KCB branch code?
You can find your KCB branch code in several ways: check your bank statement (it’s printed at the top), look at your cheque book (branch code appears on every cheque), log into KCB online or mobile banking, or refer to the complete list of all 215 KCB branch codes above by locating your specific branch name.
How many KCB branches are there in Kenya?
KCB has more than 215 branches spread across Kenya as of 2026, with branch codes ranging from 091 (Eastleigh) to 344 (Rumuruti Branch).
Does KCB have different bank codes?
No, KCB has only one bank code: 01. This code identifies Kenya Commercial Bank in the national banking system. However, KCB uses different branch codes (091-344) for its 215+ branches across Kenya.