The Kenya Medical Training College (KMTC) is a state corporation under the Ministry of Health, with a mandate to provide a range of training programs in the field of health sciences. The KMTC was established in 1927 at the Nairobi campus, but the medical college has expanded to almost every part of the country. Therefore, if you are a student looking forward to joining the esteemed place of learning, understanding the various KMTC branches in Kenya is key to succeeding in your educational journey.
As of the time of writing this article, the Kenya Medical Training College has 88 campuses and 5 satellites, distributed across 45 of Kenya’s 47 counties. Not all campuses offer the same area of specialization in medical courses, and thus, if you are an applicant, choosing the right KMTC course is very important. You will need to consider factors such as proximity to your area of residence, campus specialization, and available facilities that play significant roles in deciding which campus you want to settle down at.
However, be aware that during the application, whether through the KMTC admission portal or the KUCCPS portal, you can select from the campuses and courses on offer, but the actual decision of settling for the specific campus you want to go to is not made by you, but rather by KMTC systems at work. You can check the KMTC website to understand how the shortlist process works in detail.
KMTC Campuses by Region
Below, we have listed all the 88 KMTC campuses as listed on their official website; you can filter by campus name, email address, and even the official contacts to reach the particular school:
| # | Campus | Address | Phone | |
|---|---|---|---|---|
| 1 | AWENDO | P. O. BOX 249 – 40405, SARE, AWENDO | awendo@kmtc.ac.ke | 0711292966 |
| 2 | BOMET | P. O. BOX 76 – 20402, LONGISA | bomet@kmtc.ac.ke | 020-2008531/020-2008532 |
| 3 | BONDO (and Masita satellite) | P. O. BOX 473 – 40601, BONDO | bondo@kmtc.ac.ke | 0786860377 |
| 4 | BUNGOMA | P. O. BOX 54 – 50200, BUNGOMA | bungoma@kmtc.ac.ke | 0768188210 |
| 5 | BUSIA | P. O. BOX 970 – 50400, BUSIA (K) | busia@kmtc.ac.ke | 0114163971 |
| 6 | CHEMOLINGOT | P. O. BOX 109 – 30404, NGINYANG | chemolingot@kmtc.ac.ke | 0735342984 |
| 7 | CHUKA | P. O. BOX 641 – 60400, CHUKA | chuka@kmtc.ac.ke | 0790286488 |
| 8 | CHWELE | P. O. Box 112 – 50202, CHWELE | chwele@kmtc.ac.ke | 0722325882 |
| 9 | ELDORET | P. O. BOX 520 – 30100, ELDORET | eldoret@kmtc.ac.ke | 0700108164 |
| 10 | EMBU | P. O. BOX 923 – 60100, EMBU | embu@kmtc.ac.ke | 0791573515 |
| 11 | GARISSA | P. O. BOX 167 – 70100, GARISSA | garissa@kmtc.ac.ke | 0715623150 |
| 12 | GATUNDU (and Matunguru satellite) | P. O. BOX 770 – 01030, GATUNDU | gatundu@kmtc.ac.ke | 0797645717 |
| 13 | HOMABAY | P. O. BOX 512 – 40300, HOMABAY | homabay@kmtc.ac.ke | 0790661765 |
| 14 | IMENTI | P. O. Box 71-60206, KANYAKINE | imenti@kmtc.ac.ke | 0794673189 |
| 15 | ISIOLO | P. O. BOX 844 – 60300, ISIOLO | isiolo@kmtc.ac.ke | 0792307336 |
| 16 | ITEN | P. O. BOX 103 – 30700, ITEN | iten@kmtc.ac.ke | 0797527676 |
| 17 | KABARNET | P. O. BOX 401 – 30400, KABARNET | kabarnet@kmtc.ac.ke | 0722886874/0754586034 |
| 18 | KAKAMEGA | P. O. BOX 535 – 50100, KAKAMEGA | kakamega@kmtc.ac.ke | 0737794092/0754767938 |
| 19 | KANGEMA | P. O. BOX 65 – 10200, KANGEMA | kangema@kmtc.ac.ke | 0111891950 |
| 20 | KANGUNDO | P. O. BOX 1121 – 90115, KANGUNDO | kangundo@kmtc.ac.ke | 0110068647 |
| 21 | KAPKATET | P. O. BOX 35 – 20214, KAPKATET | kapkatet@kmtc.ac.ke | 0772383228/0774383228 |
| 22 | KAPENGURIA | P. O. BOX 576 – 30600, KAPENGURIA | kapenguria@kmtc.ac.ke | 0703484443/0112487608 |
| 23 | KAPTUMO | P. O. BOX 149 – 30304, KAPCHENO | kaptumo@kmtc.ac.ke | 0700887843 |
| 24 | KAREN | P. O. BOX 24921 – 00100 NAIROBI | karen@kmtc.ac.ke | 0794682077 |
| 25 | KARURI | P. O. BOX 765 – 00219, KARURI | karuri@kmtc.ac.ke | 0795542643 |
| 26 | KERIO VALLEY | P. O. BOX 173 – 30705, KAPSOWAR | keriovalley@kmtc.ac.ke | 0733776404/0776 776404 |
| 27 | KILIFI | P. O. BOX 95 – 80108, KILIFI | kilifi@kmtc.ac.ke | 0773117665 |
| 28 | KINANGOP | P. O. BOX300-20318, NORTH KINANGOP | kinangop@kmtc.ac.ke | 0740721975 |
| 29 | KISII | P. O. BOX 1165 – 40200, KISII | kisii@kmtc.ac.ke | 0797129320 |
| 30 | KISUMU | P. O. BOX 1594 – 40100, KISUMU | kisumu@kmtc.ac.ke | 0110134121 |
| 31 | KITALE | P. 0. B0X 3187 – 30200, KITALE | kitale@kmtc.ac.ke | 0725626416 |
| 32 | KITUI (and Mutomo satellite) | P. O. BOX 711 – 90200, KITUI | kitui@kmtc.ac.ke | 0777360229/0791360229 |
| 33 | KOMBEWA | P. O. BOX 11 – 40102, KOMBEWA | kombewa@kmtc.ac.ke | 0789565825 |
| 34 | KURIA | P. O. BOX 41 – 40413, KEHANCHA | kuria@kmtc.ac.ke | 0740694237 |
| 35 | KWALE | P. O. BOX 324 – 80403, KWALE | kwale@kmtc.ac.ke | 0745713284 |
| 36 | L. VICTORIA | P. O. Box 2268 – 40100, KISUMU | lakevictoria@kmtc.ac.ke | 0738307446 |
| 37 | LAMU | P. O. BOX 28 – 80502, MOKOWE – LAMU | lamu@kmtc.ac.ke | 0717851050 |
| 38 | LODWAR | P. O. BOX 126 – 30500, LODWAR | lodwar@kmtc.ac.ke | 0768959877 |
| 39 | LOITOKITOK | P. O. BOX 101 – 00209, LOITOKITOK | loitokitok@kmtc.ac.ke | 0735427438 |
| 40 | LUGARI | P. O. BOX 156 – 30106, TURBO | lugari@kmtc.ac.ke | 0705429240 |
| 41 | MACHAKOS | P. O. Box 837 – 90100, MACHAKOS | machakos@kmtc.ac.ke | 0777169666 |
| 42 | MAKINDU | P. O. BOX 127 – 90138, MAKINDU | makindu@kmtc.ac.ke | 0110003414/0793878749 |
| 43 | MAKUENI (and Mutyambua, satellites) | P. O. BOX 198 – 90300, MAKUENI | makueni@kmtc.ac.ke | 0706037168 |
| 44 | MANDERA | P. O. BOX, 239-70300 MANDERA | mandera@kmtc.ac.ke | 0711872244 |
| 45 | MANZA | P. O. BOX 1155 – 90100, MACHAKOS | manza@kmtc.ac.ke | 0798-931792 |
| 46 | MARIMANTI | P. O. BOX 34 – 60215, MARIMANTI | marimanti@kmtc.ac.ke | 0115794262 |
| 47 | MARSABIT | P. O. BOX 103 – 60500, MARSABIT | marsabit@kmtc.ac.ke | 0202002200 |
| 48 | MATHARI | P. O. BOX 46028 – 00100, NAIROBI | mathari@kmtc.ac.ke | 020-2391315 |
| 49 | MAUA | P. O. BOX 628 – 60200, MAUA | maua@kmtc.ac.ke | 0790589232 |
| 50 | MBOONI | P. O. BOX 153 – 90133, TAWA MAKUENI | mbooni@kmtc.ac.ke | 0714297888 |
| 51 | MBUVO | P.O BOX 83 – 90302, KATHONZWENI | mbuvo@kmtc.ac.ke | 0700331557/0755885566 |
| 52 | MERU (and Miathene satellite) | P. O. BOX 1484 – 60200, MERU | meru@kmtc.ac.ke | 0746146151 |
| 53 | MIGORI | P. O. BOX 58 – 40400, MIGORI | migori@kmtc.ac.ke | 0705020381/0719654363 |
| 54 | MOLO | P. O. BOX 426 – 20106, MOLO | molo@kmtc.ac.ke | 0706239456 |
| 55 | MOMBASA | P. O. BOX 87946 – 80100, MOMBASA | mombasa@kmtc.ac.ke | 0785123788 |
| 56 | MOSORIOT | P. O. BOX 31 – 30300, MOSORIOT | mosoriot@kmtc.ac.ke | 0731472015 |
| 57 | MSAMBWENI | P. O. BOX 16 – 80408, MSAMBWENI | msambweni@kmtc.ac.ke | 0768065894 |
| 58 | MURANG’A | P. O. BOX 888 – 10200, MURANG’A | muranga@kmtc.ac.ke | 0110048773 |
| 59 | MWINGI | P. O. BOX 232 – 90400, MWINGI | mwingi@kmtc.ac.ke | 0740942253 |
| 60 | NAIROBI | P. O. BOX 30195 – 00100 NAIROBI | nairobi@kmtc.ac.ke | 020-2081823/0737352543 |
| 61 | NAKURU | P. O. BOX 110 – 20100, NAKURU | nakuru@kmtc.ac.ke | 0715905209 |
| 62 | NAROK | P. O. BOX 31 – 20500, NAROK | narok@kmtc.ac.ke | 0762419772 |
| 63 | NAVAKHOLO | P. O. BOX 2270 – 50200, KAKAMEGA | navakholo@kmtc.ac.ke | 0791173325 |
| 64 | NDHIWA | P. O. BOX 280 – 40302, NDHIWA | ndhiwa@kmtc.ac.ke | 0723441509 |
| 65 | NYAHURURU | P. O. BOX 1037 – 20300, NYAHURURU | nyahururu@kmtc.ac.ke | 0740345739 |
| 66 | NYAMACHE | P. O. BOX 52 – 40203, NYAMACHE | nyamache@kmtc.ac.ke | 0799197793 |
| 67 | NYAMIRA | P. O. BOX 574 – 40500, NYAMIRA | nyamira@kmtc.ac.ke | 0114876191 |
| 68 | NYANDARUA | P. O. BOX 751 – 20303, OL KALOU | nyandarua@kmtc.ac.ke | 0110007157 |
| 69 | NYERI | P. O. BOX 466 – 10100, NYERI | nyeri@kmtc.ac.ke | 0111630214 |
| 70 | OTHAYA | P. O. BOX 411 – 10106, OTHAYA | othaya@kmtc.ac.ke | 0110002434 |
| 71 | PORT REITZ | P. O. BOX 90219 – 80100, MOMBASA | portreitz@kmtc.ac.ke | 020-2023763 |
| 72 | RACHUONYO | P. O. BOX 148 – 40222, OYUGIS | rachuonyo@kmtc.ac.ke | 0743823570 |
| 73 | RARIEDA | P. O. BOX 533 – 40601, BONDO | rarieda@kmtc.ac.ke | 0722378364 |
| 74 | RERA | P. O. BOX 126 – 40139, AKALA | rera@kmtc.ac.ke | 0742132985 |
| 75 | SHIANDA | P. O. BOX 6 – 50106, SHIANDA | shianda@kmtc.ac.ke | 0786050714 |
| 76 | SIAYA | P. O. BOX 465 – 40600, SIAYA | siaya@kmtc.ac.ke | 0758453015 |
| 77 | SIGOWET | P. O. Box 46 – 20200, SISIOT | sigowet@kmtc.ac.ke | 0716463355/O755960309 |
| 78 | TAVETA | P. O. BOX 300 – 80302, TAVETA | taveta@kmtc.ac.ke | 0798617458 |
| 79 | TANA RIVER | P. O. BOX 22 – 70101, HOLA | tanariver@kmtc.ac.ke | 0110096924 |
| 80 | TESO | P. O. BOX 79 – 50244, AMAGORO | teso@kmtc.ac.ke | 0115051181 |
| 81 | THIKA | P. O. BOX 729 – 01000, THIKA | thika@kmtc.ac.ke | 0778191304/0718742742 |
| 82 | TRANSMARA | P. O. BOX 188 – 20401, CHEBUNYO | transmara@kmtc.ac.ke | 0780000188 |
| 83 | UGENYA | P. O. BOX 13 – 40614, SEGA | ugenya@kmtc.ac.ke | 0740857069/0788796965 |
| 84 | UGUNJA | P. O. BOX 141 – 40606, UGUNJA | ugunja@kmtc.ac.ke | 0768232317 |
| 85 | VIHIGA | P. O. BOX 1111 – 50300, MARAGOLI | vihiga@kmtc.ac.ke | 0114362084 |
| 86 | VOI | P.O. BOX 30 – 80300, V0I | voi@kmtc.ac.ke | 0719778823 |
| 87 | WAJIR | P. O. BOX 670 – 70200, WAJIR | wajir@kmtc.ac.ke | 0703376978 |
| 88 | WEBUYE | P. O. BOX 734 – 50205, WEBUYE | webuye@kmtc.ac.ke | 020-2574902 |
FAQs
How many KMTC campuses are there in Kenya?
What is the KMTC March 2026 intake?
The KMTC March 2026 intake application opened on January 7, 2026, and closed on January 27, 2026. Applications were processed through the KUCCPS online system at students.kuccps.ac.ke, offering placement for various certificate and diploma programmes across all KMTC campuses nationwide.
Where is the main campus of KMTC?
The Nairobi campus is the main and oldest KMTC campus, established in 1927. Located at Mbagathi Way in Nairobi, it serves as the flagship campus and offers the widest variety of medical training courses. The Nairobi campus also houses the main administration offices and has some of the most comprehensive facilities in the KMTC network.
What are the most marketable KMTC courses in Kenya?
The most marketable KMTC courses in Kenya for 2026 include Clinical Medicine and Surgery, Nursing (both diploma and higher diploma), Pharmacy, Dental Technology and Oral Health, Medical Laboratory Sciences, Radiography, Community Health, Health Records and Information Technology, and Medical Engineering. These courses are in high demand in both the public and private healthcare sectors across Kenya and internationally.
How much is one semester in KMTC?
For the 2025/2026 academic year, KMTC fees for government-sponsored students are KSh 43,200 for Semester 1 (Year 1) and KSh 39,000 for Semester 2. For privately sponsored (parallel) students, fees are KSh 63,200 for Semester 1 (Year 1) and KSh 59,000 for Semester 2. These amounts cover tuition only and do not include accommodation, meals, or personal expenses.
How many months are there in one semester at KMTC?
Each KMTC semester runs for approximately 21-22 weeks, which is about 5 to 5.5 months. The academic year operates on a two-semester system: the September-February semester and the March-July semester, with breaks in between, including a Christmas break, an inter-semester break, and a long vacation from July to August.
How much are KMTC hostel fees?
KMTC hostel fees for the 2025/2026 academic year are KSh 30,000 per semester for shared accommodation and KSh 50,000 per semester for single rooms. Not all KMTC campuses have hostel facilities, and availability varies by campus. Larger campuses like Nairobi, Mombasa, Kisumu, Eldoret, and Nakuru typically have student hostels, while smaller campuses may require students to find private accommodation nearby.
How much is a diploma nurse paid in Kenya per month?
As of 2025/2026, the starting salary for diploma nurses in Kenya ranges from KSh 50,000 to KSh 70,000 per month in government employment. With experience and promotions, diploma nurses can earn between KSh 80,000 and KSh 120,000 monthly. The salary varies based on job group (G to R), years of experience, and whether employed in the public or private sector. Additional allowances include health risk, housing, and uniform allowances.