The Co-operative Bank of Kenya was one of the first banks established in 1965, immediately after Kenyan independence in 1963. The banking industry has been best known for its focus on cooperative societies since its early years. Still, today, it offers innovative banking solutions for businesses and individuals alike.
The Co-operative Bank is also a Co-op Bank, identified by bank code 11000, and has expanded from one branch to 175 branches across Kenya, with branch codes ranging from 000 (Head Office) to 270 (Money Transfers Agency).
Bank Information and Essential Codes
| Full Name | Co-operative Bank of Kenya |
|---|---|
| Headquarters | Nairobi, Kenya |
| Year Founded | 1965 |
| Bank Code | 11000 |
| SWIFT/BIC Code | KCOOKENA |
| USSD Code | *667# |
| Paybill Number | 400200 |
| Number of Branches | 175 |
| Customer Service Contacts | +254 020 277 6000, customerservice@co-opbank.co.ke |
| Website | www.co-opbank.co.ke |
Co-operative Bank Branch Operating Hours
Co-operative Bank branches across Kenya operate during the following standard hours:
Monday โ Friday: 8:30 AM to 4:00 PM
Saturday: 8:30 AM to 12:00 PM (noon)
Sunday and Public Holidays: Closed
Please note that some mall-based branches may have extended operating hours, typically from 10:00 AM to 6:00 PM on weekdays and 10:00 AM to 4:00 PM on Saturdays.
List Of All Co-operative Bank Branch Codes
| No. | Branch Name | Branch Code |
|---|---|---|
| 1 | Head Office | 000 |
| 2 | Finance And Accounts | 001 |
| 3 | Co-op House | 002 |
| 4 | Kisumu | 003 |
| 5 | Nkurumah Road | 004 |
| 6 | Meru | 005 |
| 7 | Nakuru | 006 |
| 8 | Industrial Area | 007 |
| 9 | Kisii | 008 |
| 10 | Machakos | 009 |
| 11 | Nyeri | 010 |
| 12 | Ukulima | 011 |
| 13 | Kerugoya | 012 |
| 14 | Eldoret | 013 |
| 15 | Moi Avenue | 014 |
| 16 | Naivasha | 015 |
| 17 | Nyahururu | 017 |
| 18 | Chuka | 018 |
| 19 | Wakulima Market | 019 |
| 20 | Eastleigh | 020 |
| 21 | Kiambu | 021 |
| 22 | Homa Bay | 022 |
| 23 | Embu | 023 |
| 24 | Kericho | 024 |
| 25 | Bungoma | 025 |
| 26 | Muranga | 026 |
| 27 | Kayole | 027 |
| 28 | Karatina | 028 |
| 29 | Ukunda | 029 |
| 30 | Mtwapa | 030 |
| 31 | University Way | 031 |
| 32 | Buru Buru | 032 |
| 33 | Athi River | 033 |
| 34 | Mumias | 034 |
| 35 | Stima Plaza | 035 |
| 36 | Westlands | 036 |
| 37 | Upper Hill | 037 |
| 38 | Ongata Rongai | 038 |
| 39 | Thika | 039 |
| 40 | Nacico | 040 |
| 41 | Kariobangi | 041 |
| 42 | Kawangware | 042 |
| 43 | Makutano | 043 |
| 44 | Parliament road | 044 |
| 45 | Kimathi Street | 045 |
| 46 | Kitale | 046 |
| 47 | Githurai | 047 |
| 48 | Maua | 048 |
| 49 | City Hall | 049 |
| 50 | Digo Rd | 050 |
| 51 | Nbc | 051 |
| 52 | Kakamega | 052 |
| 53 | Migori | 053 |
| 54 | Kenyatta Avenue | 054 |
| 55 | Nkubu | 055 |
| 56 | Enterprise Road | 056 |
| 57 | Busia | 057 |
| 58 | Siaya | 058 |
| 59 | Voi | 059 |
| 60 | Mariakani | 060 |
| 61 | Malindi | 061 |
| 62 | Zimmerman | 062 |
| 63 | Kenyatta Avenue Nakuru | 063 |
| 64 | Kitengela | 064 |
| 65 | Aga Khan Walk | 065 |
| 66 | Narok | 066 |
| 67 | Kitui | 067 |
| 68 | Nanyuki | 068 |
| 69 | Embakasi | 069 |
| 70 | Kibera | 070 |
| 71 | Siakago | 071 |
| 72 | Kapsabet | 072 |
| 73 | Mbita | 073 |
| 74 | Kangemi | 074 |
| 75 | Dandora | 075 |
| 76 | Kajiado | 076 |
| 77 | Tala | 077 |
| 78 | Gikomba | 078 |
| 79 | River Road | 079 |
| 80 | Nyamira | 080 |
| 81 | Garisa | 081 |
| 82 | Bomet | 082 |
| 83 | Keroka | 083 |
| 84 | Gilgil | 084 |
| 85 | Tom Mboya | 085 |
| 86 | Likoni | 086 |
| 87 | Donholm | 087 |
| 88 | Mwingi | 088 |
| 89 | Ruaka | 089 |
| 90 | Webuye | 090 |
| 91 | Iten | 091 |
| 92 | Kabarnet Branch | 092 |
| 93 | Hindi Branch | 093 |
| 94 | Sacco Clearing Unit | 094 |
| 95 | Clearing Centre | 097 |
| 96 | Ndhiwa | 100 |
| 97 | Oyugis | 101 |
| 98 | Isiolo | 102 |
| 99 | Uganda Road Eldoret | 103 |
| 100 | Changamwe | 104 |
| 101 | Kondele | 105 |
| 102 | Githurai Kimbo | 106 |
| 103 | Mlolongo | 107 |
| 104 | Kilifi | 108 |
| 105 | Ol Kalau | 109 |
| 106 | Mbale | 110 |
| 107 | Kimilili | 111 |
| 108 | Kisii Highway | 112 |
| 109 | Kilgoris | 113 |
| 110 | Wote | 114 |
| 111 | Kasarani Branch | 115 |
| 112 | Malaba | 116 |
| 113 | Molo | 117 |
| 114 | Mwea | 118 |
| 115 | Kutus | 119 |
| 116 | Umoja | 120 |
| 117 | Embakasi Junction | 121 |
| 118 | Kongowea | 122 |
| 119 | Langata Road | 123 |
| 120 | Juja | 124 |
| 121 | Ngong | 125 |
| 122 | Kawangware 46 | 126 |
| 123 | Mombasa Road | 127 |
| 124 | Marsabit | 128 |
| 125 | Kamakis | 129 |
| 126 | Dagoretti | 130 |
| 127 | Othaya | 131 |
| 128 | Limuru | 132 |
| 129 | Kikuyu | 133 |
| 130 | Githunguri | 134 |
| 131 | Karen | 135 |
| 132 | Mpeketoni | 136 |
| 133 | Gatundu | 137 |
| 134 | Ruiru | 138 |
| 135 | Nyali Mall | 139 |
| 136 | Yala | 140 |
| 137 | Maasai Mall โ Ongata Rongai | 141 |
| 138 | Thika Road Mall | 142 |
| 139 | Kiserian | 143 |
| 140 | Nandi Hills | 144 |
| 141 | Lodwar | 145 |
| 142 | Kenol-Makuyu Branch | 146 |
| 143 | Engineer | 147 |
| 144 | Rongo | 148 |
| 145 | Lavington Mall | 149 |
| 146 | Bondo | 150 |
| 147 | Gigiri Mall | 151 |
| 148 | United Mall, Kisumu | 152 |
| 149 | Green House Mall | 153 |
| 150 | Gikomba Area 42 | 154 |
| 151 | Utawala | 155 |
| 152 | Ridgeways Mall | 156 |
| 153 | Two Rivers Mall | 157 |
| 154 | JKIA | 158 |
| 155 | Emali | 159 |
| 156 | Kangema | 160 |
| 157 | Kilimani | 161 |
| 158 | Litein | 162 |
| 159 | Thika Makongeni | 163 |
| 160 | Kenyatta Avenue | 164 |
| 161 | Chogoria | 165 |
| 162 | Kapenguria Sub โ Branch | 166 |
| 163 | Maralal | 167 |
| 164 | Eldoret โ Kenyatta Street | 169 |
| 165 | Kamulu | 170 |
| 166 | Bamburi Branch | 171 |
| 167 | GREENWOOD MALL BRANCH | 172 |
| 168 | Chwele | 173 |
| 169 | THIKA KWAME NKRUMAH BRANCH | 174 |
| 170 | Shares Operations | 228 |
| 171 | Back Office Operations | 247 |
| 172 | E- Channels Unit | 250 |
| 173 | Diaspora Banking | 254 |
| 174 | Kilindini Port | 266 |
| 175 | Money Transfers Agency | 270 |
How to Use Co-operative Bank Branch Codes
Branch codes are essential for various banking transactions in Kenya. When transferring money to a Co-operative Bank account, you need both the bank code (11000) and the specific branch code where the account is held.
For M-Pesa to Co-op Bank transfers:
- Go to the M-Pesa menu on your phone
- Select โLipa na M-Pesaโ
- Choose โPaybillโ
- Enter paybill number: 400200
- Enter the Co-op Bank account number
- Enter the amount and your M-Pesa PIN
- Confirm the transaction
For bank transfers (EFT/RTGS): Youโll need the bank code (11000), the specific branch code from the table above, and the account number.
Co-operative Bank Contacts
Co-operative Bank of Kenya offers multiple channels for customer support:
- Telephone: +254 020 277 6000
- Mobile: 0703 027 000
- Email Support: customerservice@co-opbank.co.ke
- WhatsApp Support: +254 736 690 101
Physical Address: Co-operative House, Haile Selassie Avenue, P.O. Box 48231-00100, Nairobi, Kenya
Co-operative Bank of Kenya Branch Locator
For the most updated information on Co-operative Bank of Kenya branches, including addresses, phone numbers, and operating hours, use their official branch locator at:
