The Kenyan 2010 Constitution provides several levels of leadership and governance structures. At the top of the hierarchy are the executive, judiciary, and legislature, which primarily define the nation’s governance structure. In addition, the constitution has created roles, such as those of the County and Regional Commissioners, that cement local governance, facilitate the delivery of public services, and maintain administrative order across all 47 counties.
The County and Regional commissioners are appointed by the Ministry of Interior and National Administration primarily to implement national policies at the grassroots level. From time to time, the Ministry of Interior changes these individuals through promotions or transfers to new regions; thus, knowing your county and regional commissioners is very important.
Having access to verified contact information for your county and regional commissioners is invaluable for citizens, businesses, and organisations seeking to engage with local governance. The official lists maintained by the Ministry of Interior provide the most up-to-date information on current appointees, ensuring you can reach the right officials with your concerns, proposals, or service requests.
County And Regional Commissioners List
The Ministry of Interior and National Administration has already made it easier for anyone to access and verify the official 2025 county commissioner list. You can get the approved list on its website at https://www.interior.go.ke/ngaos. Alternatively, we have already made the work easier for you. Below is a list of all the Regional and County commissioners in Kenya.
Regional Commissioners of Kenya
| No. | Region | Commissioner | Headquarters | Email Address |
|---|---|---|---|---|
| 1 | Central | Fredrick Shisia | Provincial HQ, Kamakwa rd, Nyeri | rc.central.@interior.go.ke |
| 2 | Nyanza | Flora Mworoa | Provincial HQ, Nyahera lane, Kisumu | rc.nyanza@interior.go.ke |
| 3 | Eastern | John Otieno N. | Provincial HQ, Bulla Iftiin rd, Garissa | rc.nep@interior.go.ke |
| 4 | Nairobi | Katee Mwanza | Provincial HQ, Nyayo house | rc.nairobi@interior.go.ke |
| 5 | Eastern | Paul Rotich | Provincial HQ, Embu – Meru rd, Embu | rc.eastern@interior.go.ke |
| 6 | Coast | Rhoda Onyancha | Provincial HQ, Mama Ngina dr, Mombasa | rc.coast@interior.go.ke |
| 7 | Western | Samson Irungu | Provincial HQ, Milimani, Kakamega | rc.western@interior.go.ke |
| 8 | Rift Valley | Dr. Abdi Hassan | Provincial HQ, Moi rd, Nakuru | rc.rvp@interior.go.ke |
County Commissioners by Region
Central Region
| No. | County | Commissioner | Email Address |
|---|---|---|---|
| 1 | Nyeri | Mr. Mohammed Barre | nyeri.central@yahoo.com |
| 2 | Kirinyaga | Mr. Moses M. Ivuto | countycommissionerkirinyaga@gmail.com |
| 3 | Kiambu | Mr. Joshua Nkanatha, MBS | countycommkiambu@yahoo.com |
| 4 | Murang’a | Mr. Karuku Ngumo | ccmuranga@gmail.com |
| 5 | Nyandarua | Mr. Amos Mariba, MBS | countynyandarua@yahoo.com |
Coast Region
| No. | County | Commissioner | Email Address |
|---|---|---|---|
| 1 | Mombasa | Mr. John O. Otieno | cc.mombasa@interior.go.ke |
| 2 | Kwale | Mr. Gideon N. Oyagi | cckwale@yahoo.com |
| 3 | Kilifi | Mr. Olaka Kutswa | cckilificoordination@gmail.com |
| 4 | Tana River | Mr. Thomas K. Sankei | dctanariver@yahoo.com |
| 5 | Lamu | Mr. Samson M. Irungu | lamucounty12@yahoo.com |
| 6 | Taita Taveta | Mr. Loyford E. Kibaara | cctaitataveta@yahoo.com |
Western Region
| No. | County | Commissioner | Email Address |
|---|---|---|---|
| 1 | Kakamega | Ms. John Otieno Ondego | cckakamega@yahoo.com |
| 2 | Vihiga | Mrs. Susan Waweru Ochanda | vihigacc1992@gmail.com |
| 3 | Bungoma | Mr. Duncan Okwach (Ag. CC) | ccbungoma@yahoo.com |
| 4 | Busia | Mr. Douglas K. Rutto (Ag. CC) | ccbusia@gmail.com |
Rift Valley Region
| No. | County | Commissioner | Email Address |
|---|---|---|---|
| 1 | Laikipia | Mr. Joseph Kanyiri | cclaikipiacounty@yahoo.com |
| 2 | Turkana | Mr. Jacob M.O Ouma | commissionerturkana@gmail.com |
| 3 | West Pokot | Mr. Apollo Okello | ccwestpokot@gmail.com |
| 4 | Trans Nzoia | Mr. Mathias M. Rioba | acctransnzoiacounty@yahoo.com |
| 5 | Kajiado | Mr. Felix Watakila | kajiadocc2012@gmail.com |
| 6 | Narok | Mr. Isaac W. Masinde, OGW | cc@narok.go.ke |
Nyanza Region
| No. | County | Commissioner | Email Address |
|---|---|---|---|
| 1 | Siaya | Mr. Jim Njoka, MBS | cc.siaya@yahoo.com |
| 2 | Kisumu | Ms. Josephine A. Ouko | ckisumucounty@gmail.com |
| 3 | Homa Bay | Mr. Moses K. Lilan | cc_homabay@yahoo.com |
| 4 | Migori | Mr. Michael Mwangi Meru | migoridc2010@yahoo.com |
| 5 | Kisii | Mr. Tom Anjere | cckisii2@gmail.com |
| 6 | Nyamira | Mr. Micheal L. Lesimam | ccnyamira2012@gmail.com |
Nairobi Region
| No. | County | Commissioner | Email Address |
|---|---|---|---|
| 1 | Nairobi | Mr. Katee Mwanza | starehedistrict@gmail.com |
Regional Commissioners’ Roles vs. County Commissioners
So what’s the difference between a Regional and County Commissioner in Kenya? While there is not much difference between the two, Regional Commissioners oversee multiple counties found in their regions, serving as the central link between national policies and grassroots implementation. For example, the Central Regional Commissioner coordinates all the counties in Kenya’s central region, i.e., Kiambu, Nyeri, Kirinyaga, Murang’a, and Nyandarua counties, on cross-border issues like transportation infrastructure and water resource management. On the other hand, the County Commissioners focus exclusively on their assigned county, managing day-to-day operations such as local security deployments and public service delivery.
Frequently Asked Questions
How much is a county commissioner paid in Kenya?
According to the Salaries and Remuneration Commission (SRC) Job Group classifications, County Commissioners in Kenya fall under the CSG 4-5 salary scale, earning between KSh 185,690 and KSh 396,130 per month as of 2025/2026. Additional allowances including house allowance, commuter allowance, and hardship allowance (where applicable) can significantly increase their total compensation.
Who is the assistant county commissioner?
Assistant County Commissioners support the County Commissioner in administrative duties and governance functions at the county level. They typically fall under the CSG 11 salary scale and earn between KSh 30,170 and KSh 40,060 monthly plus applicable allowances. Assistant commissioners report directly to the County Commissioner and help implement county policies and development initiatives.